Countries ranked by renewable energy (%). Renewable energy as a share of total final energy consumption.
| # | Country | % | |
|---|---|---|---|
| 201 | Hong Kong | 0.4% | |
| 202 | Algeria | 0.1% | |
| 203 | Kuwait | 0.1% | |
| 204 | Oman | 0.1% | |
| 205 | Saudi Arabia | 0.1% | |
| 206 | Turkmenistan | 0.1% | |
| 207 | Bahrain | 0.0% | |
| 208 | Brunei | 0.0% | |
| 209 | Cayman Islands | 0.0% | |
| 210 | Gibraltar |
Built from World Bank Open Data. Higher values rank first. About this metric.
| 0.0% |
| 211 | Sint Maarten | 0.0% |
| 212 | Qatar | 0.0% |