Street-level crimes recorded in the latest available month within roughly one mile of each town centre, from data.police.uk. Larger city centres naturally record more crimes — compare like with like.
| Region | |||
|---|---|---|---|
| Soho | England | 4,626 | 597 |
| London | England | 4,304 | 564 |
| City of Westminster | England | 2,389 | 407 |
| Liverpool | England | 2,001 | 577 |
| Bristol | England | 1,975 | 594 |
| Islington | England | 1,955 | 411 |
| Nottingham | England | 1,732 | 497 |
| Birmingham | England | 1,718 | 691 |
| Stepney | England | 1,670 | 455 |
| Shadwell | England | 1,623 | 377 |
| Holloway | England | 1,585 | 357 |
| Leicester | England | 1,579 | 502 |
| Belfast | Northern Ireland | 1,572 | 433 |
| Leeds | England | 1,563 | 461 |
| Brighton | England | 1,523 | 409 |
| Pimlico | England | 1,522 | 287 |
| Camden Town | England | 1,489 | 318 |
| Bayswater | England | 1,480 | 285 |
| Brixton | England | 1,477 | 374 |
| Highbury | England | 1,459 | 327 |
| Shepherds Bush | England | 1,452 | 305 |
| West Ham | England | 1,416 | 319 |
| Stratford | England | 1,320 | 249 |
| Chalk Farm | England | 1,316 | 280 |
| Croydon | England | 1,297 | 363 |
| Canary Wharf | England | 1,275 | 330 |
| Derby | England | 1,252 | 434 |
| Bow | England | 1,176 | 294 |
| Sheffield | England | 1,161 | 382 |
| Archway | England | 1,141 | 283 |
| Seven Sisters | England | 1,124 | 297 |
| Peckham | England | 1,123 | 286 |
| Fulham | England | 1,122 | 256 |
| Cardiff | Wales | 1,112 | 338 |
| Blackwall | England | 1,111 | 270 |
| Chelsea | England | 1,071 | 206 |
| Bradford | England | 1,043 | 349 |
| Tottenham | England | 1,033 | 294 |
| Ilford | England | 1,030 | 283 |
| Newcastle upon Tyne | England | 1,020 | 291 |
| Blackpool | England | 1,005 | 435 |
| Manor Park | England | 997 | 260 |
| Portsmouth | England | 979 | 388 |
| Plymouth | England | 973 | 415 |
| Southend-on-Sea | England | 957 | 400 |
| Southampton | England | 942 | 336 |
| Tottenham Hale | England | 929 | 300 |
| Chatham | England | 919 | 327 |
| New Cross | England | 892 | 233 |
| Queenstown | England | 888 | 201 |
| Wood Green | England | 882 | 240 |
| Canning Town | England | 881 | 229 |
| Coventry | England | 874 | 348 |
| Middlesbrough | England | 868 | 308 |
| Walthamstow | England | 866 | 205 |
| Reading | England | 863 | 282 |
| Battersea | England | 861 | 201 |
| Edmonton | England | 855 | 193 |
| Northampton | England | 853 | 269 |
| Luton | England | 845 | 303 |
| Wembley | England | 839 | 206 |
| Preston | England | 828 | 276 |
| Grimsby | England | 824 | 301 |
| Southall | England | 820 | 233 |
| Norwich | England | 819 | 275 |
| Gateshead | England | 811 | 239 |
| Doncaster | England | 802 | 290 |
| Plumstead | England | 794 | 210 |
| Greenwich | England | 781 | 214 |
| Lincoln | England | 745 | 229 |
| Catford | England | 740 | 266 |
| Peterborough | England | 738 | 234 |
| Hartlepool | England | 738 | 204 |
| Barking | England | 733 | 211 |
| West Ealing | England | 733 | 183 |
| Burngreave | England | 727 | 219 |
| Walsall | England | 714 | 279 |
| Exeter | England | 714 | 281 |
| Milton Keynes | England | 712 | 248 |
| Cricklewood | England | 709 | 183 |
| York | England | 704 | 259 |
| Hounslow | England | 702 | 205 |
| Bedford | England | 701 | 255 |
| Kensington | England | 698 | 257 |
| Brent | England | 695 | 161 |
| Gillingham | England | 691 | 257 |
| Stockton-on-Tees | England | 685 | 242 |
| Leytonstone | England | 683 | 182 |
| Blackheath | England | 683 | 171 |
| Furzedown | England | 680 | 191 |
| Tooting | England | 675 | 196 |
| Swansea | Wales | 670 | 197 |
| Harrow | England | 663 | 177 |
| Swindon | England | 657 | 207 |
| Kirkdale | England | 653 | 248 |
| Wolverhampton | England | 648 | 281 |
| Kingston upon Hull | England | 636 | 226 |
| Chiswick | England | 636 | 102 |
| Bath | England | 627 | 171 |
| Slough | England | 625 | 252 |
| Bridgwater | England | 616 | 263 |
| Acton | England | 613 | 130 |
| Chelmsford | England | 605 | 226 |
| Watford | England | 604 | 182 |
| Wakefield | England | 600 | 248 |
| Streatham | England | 593 | 152 |
| Eastbourne | England | 590 | 182 |
| Ponders End | England | 585 | 136 |
| Hove | England | 577 | 133 |
| Bournemouth | England | 566 | 179 |
| Scarborough | England | 564 | 193 |
| Huddersfield | England | 562 | 200 |
| Blackburn | England | 557 | 214 |
| Colchester | England | 557 | 261 |
| Sunderland | England | 554 | 171 |
| Darlington | England | 552 | 188 |
| Southsea | England | 550 | 203 |
| Ipswich | England | 537 | 197 |
| Wrexham | Wales | 537 | 174 |
| Crawley | England | 530 | 180 |
| St Helens | England | 527 | 148 |
| Hayes | England | 524 | 147 |
| Becontree | England | 521 | 180 |
| South Norwood | England | 520 | 165 |
| Weston-super-Mare | England | 517 | 201 |
| Worcester | England | 507 | 174 |
| Aston | England | 506 | 238 |
| Perry Vale | England | 505 | 162 |
| Abbey Wood | England | 503 | 133 |
| Barnsley | England | 498 | 172 |
| Golders Green | England | 497 | 115 |
| Cambridge | England | 495 | 112 |
| Loughborough | England | 494 | 146 |
| Carlisle | England | 491 | 235 |
| Great Yarmouth | England | 489 | 216 |
| Rochester | England | 484 | 153 |
| Maidstone | England | 481 | 186 |
| Acocks Green | England | 479 | 189 |
| Hastings | England | 477 | 133 |
| Aylesbury | England | 477 | 181 |
| Earlsfield | England | 477 | 160 |
| Oxford | England | 474 | 152 |
| Stoke-on-Trent | England | 473 | 161 |
| Birkenhead | England | 470 | 158 |
| Upper Norwood | England | 470 | 157 |
| Crewe | England | 463 | 186 |
| Margate | England | 463 | 172 |
| Warrington | England | 459 | 219 |
| Stevenage | England | 458 | 150 |
| Rotherham | England | 456 | 141 |
| Taunton | England | 451 | 185 |
| Smethwick | England | 451 | 232 |
| Mansfield | England | 449 | 137 |
| Folkestone | England | 449 | 161 |
| Londonderry County Borough | Northern Ireland | 447 | 170 |
| West Bromwich | England | 436 | 187 |
| Bentley | England | 436 | 153 |
| Stafford | England | 435 | 139 |
| Chichester | England | 431 | 103 |
| Batley | England | 428 | 145 |
| Chester | England | 427 | 153 |
| Burnley | England | 426 | 140 |
| South Shields | England | 426 | 134 |
| Putney | England | 426 | 104 |
| Wealdstone | England | 425 | 121 |
| Palmers Green | England | 422 | 129 |
| Basildon | England | 415 | 197 |
| Derry | Northern Ireland | 415 | 158 |
| Scunthorpe | England | 410 | 143 |
| Torquay | England | 407 | 162 |
| Greenford | England | 407 | 141 |
| Kettering | England | 405 | 122 |
| Nuneaton | England | 397 | 132 |
| Accrington | England | 393 | 162 |
| Boston | England | 392 | 131 |
| Morecambe | England | 389 | 131 |
| Dartford | England | 387 | 119 |
| Harlow | England | 386 | 131 |
| Rhyl | Wales | 385 | 132 |
| Yeovil | England | 384 | 143 |
| Ramsgate | England | 383 | 171 |
| Peterlee | England | 382 | 127 |
| Nether Edge | England | 382 | 110 |
| Halifax | England | 381 | 146 |
| Uxbridge | England | 377 | 82 |
| Enfield Lock | England | 374 | 116 |
| Dagenham | England | 366 | 120 |
| Basingstoke | England | 365 | 146 |
| Llanelli | Wales | 365 | 121 |
| Dudley | England | 364 | 158 |
| Burton upon Trent | England | 359 | 144 |
| Longton | England | 358 | 133 |
| Litherland | England | 357 | 187 |
| Hemel Hempstead | England | 356 | 118 |
| Dover | England | 353 | 123 |
| Thamesmead | England | 353 | 111 |
| Clacton-on-Sea | England | 352 | 141 |
| Gravesend | England | 349 | 150 |
| High Wycombe | England | 348 | 137 |
| Guildford | England | 347 | 136 |
| Muswell Hill | England | 345 | 77 |
| Grantham | England | 342 | 88 |
| Norris Green | England | 342 | 142 |
| Eltham | England | 340 | 83 |
| Hatfield | England | 340 | 121 |
| Bognor Regis | England | 339 | 95 |
| Tipton | England | 339 | 155 |
| Skegness | England | 338 | 123 |
| Southport | England | 336 | 131 |
| Rugby | England | 334 | 94 |
| Ashford | England | 334 | 119 |
| Lancaster | England | 333 | 117 |
| Bloxwich | England | 333 | 144 |
| Old Swan | England | 330 | 149 |
| Sutton in Ashfield | England | 328 | 119 |
| Banbury | England | 326 | 117 |
| Redditch | England | 325 | 113 |
| Kingswood | England | 325 | 111 |
| Shipley | England | 322 | 126 |
| Humberstone | England | 321 | 129 |
| Castleford | England | 319 | 114 |
| Enfield Town | England | 318 | 83 |
| Wimbledon | England | 316 | 58 |
| Lowestoft | England | 315 | 133 |
| Havant | England | 315 | 123 |
| St Albans | England | 314 | 76 |
| Macclesfield | England | 314 | 122 |
| Nelson | England | 311 | 134 |
| Chapel Allerton | England | 311 | 109 |
| Sittingbourne | England | 306 | 107 |
| Willenhall | England | 304 | 112 |
| Heavitree | England | 303 | 139 |
| Dewsbury | England | 302 | 115 |
| Hereford | England | 302 | 112 |
| Morden | England | 301 | 83 |
| Newton Aycliffe | England | 301 | 93 |
| Wednesfield | England | 300 | 142 |
| Bracknell | England | 299 | 108 |
| Brierley Hill | England | 298 | 101 |
| Durham | England | 297 | 93 |
| Weymouth | England | 296 | 121 |
| North Shields | England | 296 | 80 |
| Arnold | England | 296 | 80 |
| Braunstone | England | 296 | 111 |
| Ellesmere Port Town | England | 295 | 157 |
| Cowley | England | 295 | 106 |
| Littlehampton | England | 289 | 98 |
| Trowbridge | England | 287 | 126 |
| North Watford | England | 286 | 107 |
| Pontefract | England | 285 | 109 |
| Surbiton | England | 281 | 79 |
| Grays | England | 280 | 79 |
| Borehamwood | England | 279 | 89 |
| Rushden | England | 278 | 99 |
| Salisbury | England | 276 | 88 |
| Chorley | England | 275 | 127 |
| Bridgend | Wales | 273 | 114 |
| King's Lynn | England | 271 | 116 |
| Bexhill-on-Sea | England | 271 | 110 |
| Bridlington | England | 271 | 109 |
| Yarm | England | 271 | 230 |
| Bootle | England | 270 | 142 |
| Tamworth | England | 269 | 111 |
| Bicester | England | 265 | 87 |
| Maidenhead | England | 264 | 90 |
| Stanley | England | 264 | 105 |
| Hucknall | England | 264 | 67 |
| Bishop Auckland | England | 264 | 73 |
| Portslade | England | 264 | 86 |
| Prescot | England | 263 | 88 |
| Beckenham | England | 262 | 53 |
| Ilkeston | England | 262 | 112 |
| Welwyn Garden City | England | 261 | 85 |
| Mangotsfield | England | 259 | 127 |
| Fazakerley | England | 259 | 109 |
| Newry | Northern Ireland | 258 | 79 |
| Ashington | England | 257 | 73 |
| Winchester | England | 256 | 101 |
| Stratford-upon-Avon | England | 256 | 74 |
| New Malden | England | 256 | 79 |
| Telford | England | 255 | 88 |
| Rawmarsh | England | 255 | 57 |
| Wednesbury | England | 253 | 92 |
| Woking | England | 252 | 91 |
| Cannock | England | 251 | 103 |
| Sutton | England | 250 | 76 |
| Bletchley | England | 250 | 100 |
| Cleethorpes | England | 250 | 118 |
| Frome | England | 250 | 100 |
| Swadlincote | England | 247 | 107 |
| Hinckley | England | 246 | 84 |
| Heckmondwike | England | 245 | 100 |
| Chesterfield | England | 244 | 103 |
| Chester-le-Street | England | 241 | 76 |
| Pudsey | England | 241 | 90 |
| Lichfield | England | 240 | 70 |
| Bishops Stortford | England | 239 | 90 |
| Mexborough | England | 238 | 104 |
| Eastleigh | England | 237 | 81 |
| Newport | England | 237 | 118 |
| Shrewsbury | England | 236 | 96 |
| Widnes | England | 236 | 105 |
| Spalding | England | 235 | 92 |
| Braintree | England | 234 | 94 |
| Epsom | England | 233 | 78 |
| Goole | England | 233 | 67 |
| Roehampton | England | 233 | 69 |
| Harrogate | England | 232 | 80 |
| Morley | England | 232 | 82 |
| Wickford | England | 231 | 70 |
| Canvey Island | England | 229 | 108 |
| Newbury | England | 229 | 85 |
| Strood | England | 228 | 88 |
| Portadown | Northern Ireland | 228 | 37 |
| Welling | England | 227 | 71 |
| Merthyr Tydfil | Wales | 226 | 92 |
| Gosport | England | 225 | 91 |
| Barnet | England | 225 | 50 |
| Carmarthen | Wales | 224 | 105 |
| Cramlington | England | 223 | 39 |
| Bedworth | England | 223 | 72 |
| Evesham | England | 221 | 77 |
| Pitsea | England | 219 | 94 |
| Blyth | England | 218 | 65 |
| Sutton Coldfield | England | 215 | 78 |
| Redhill | England | 214 | 61 |
| Leighton Buzzard | England | 214 | 78 |
| Stourbridge | England | 211 | 93 |
| Kempston | England | 211 | 73 |
| Dunstable | England | 210 | 83 |
| Ballymena | Northern Ireland | 210 | 68 |
| Solihull | England | 208 | 70 |
| Purley | England | 206 | 79 |
| Skelmersdale | England | 206 | 83 |
| Selby | England | 206 | 72 |
| Darwen | England | 203 | 80 |
| Worcester Park | England | 202 | 57 |
| Neath | Wales | 201 | 87 |
| Orpington | England | 201 | 47 |
| Letchworth Garden City | England | 199 | 81 |
| Seaham | England | 199 | 56 |
| Ruislip | England | 197 | 48 |
| Chingford | England | 194 | 66 |
| Chippenham | England | 192 | 67 |
| Haverhill | England | 190 | 80 |
| Woodford Green | England | 190 | 67 |
| Bromsgrove | England | 188 | 87 |
| Royal Tunbridge Wells | England | 187 | 60 |
| Ashford | England | 187 | 59 |
| East Barnet | England | 187 | 39 |
| Tonbridge | England | 186 | 63 |
| Brighouse | England | 186 | 74 |
| Hoddesdon | England | 184 | 54 |
| Ryde | England | 184 | 99 |
| Camborne | England | 184 | 102 |
| Bangor | Wales | 184 | 63 |
| Newtownards | Northern Ireland | 183 | 78 |
| Cleckheaton | England | 183 | 58 |
| Yate | England | 181 | 67 |
| Horsforth | England | 179 | 70 |
| Abingdon | England | 178 | 68 |
| Whitley Bay | England | 177 | 34 |
| Thornton-Cleveleys | England | 177 | 73 |
| Retford | England | 176 | 53 |
| Felling | England | 173 | 56 |
| Heanor | England | 173 | 71 |
| Saint Peters | England | 172 | 67 |
| Mansfield Woodhouse | England | 172 | 63 |
| Sinfin | England | 172 | 91 |
| Farnborough | England | 171 | 50 |
| Melton Mowbray | England | 170 | 51 |
| Gosforth | England | 170 | 25 |
| Kirkby in Ashfield | England | 169 | 44 |
| Thetford | England | 168 | 67 |
| Thornaby-on-Tees | England | 168 | 48 |
| Newquay | England | 167 | 61 |
| Louth | England | 167 | 58 |
| Bodmin | England | 167 | 89 |
| Waterlooville | England | 166 | 60 |
| Didcot | England | 165 | 71 |
| Hitchin | England | 164 | 55 |
| Liversedge | England | 164 | 52 |
| Exmouth | England | 163 | 54 |
| Fleetwood | England | 163 | 66 |
| Yeadon | England | 162 | 53 |
| Falmouth | England | 162 | 56 |
| Herne Bay | England | 162 | 54 |
| Colne | England | 162 | 59 |
| Hook | England | 162 | 51 |
| Bury St Edmunds | England | 161 | 63 |
| Hailsham | England | 161 | 34 |
| Buxton | England | 161 | 57 |
| Northwich | England | 160 | 85 |
| Ewell | England | 159 | 46 |
| Billingham | England | 159 | 58 |
| Swanscombe | England | 159 | 56 |
| Melksham | England | 158 | 52 |
| Aberystwyth | Wales | 158 | 66 |
| Stanford-le-Hope | England | 157 | 46 |
| Wombwell | England | 157 | 46 |
| West Bridgford | England | 156 | 41 |
| Pinner | England | 156 | 39 |
| Burntwood | England | 155 | 68 |
| Keynsham | England | 154 | 72 |
| Conisbrough | England | 154 | 72 |
| Adwick le Street | England | 153 | 62 |
| Wallasey | England | 152 | 60 |
| Lancing | England | 152 | 47 |
| Windsor | England | 151 | 36 |
| Rugeley | England | 151 | 63 |
| Moreton | England | 151 | 69 |
| Winsford | England | 150 | 66 |
| Ossett | England | 149 | 70 |
| Northallerton | England | 149 | 62 |
| Camberley | England | 148 | 55 |
| Consett | England | 148 | 42 |
| Baildon | England | 148 | 50 |
| Deeside | Wales | 147 | 40 |
| Kidsgrove | England | 147 | 66 |
| Coleraine | Northern Ireland | 147 | 55 |
| Stamford | England | 147 | 47 |
| Nantwich | England | 147 | 72 |
| Kendal | England | 146 | 67 |
| Portishead | England | 146 | 50 |
| Witham | England | 145 | 56 |
| Market Harborough | England | 145 | 46 |
| Runcorn | England | 143 | 64 |
| Bangor | Northern Ireland | 143 | 39 |
| Faversham | England | 143 | 54 |
| Stourport-on-Severn | England | 143 | 41 |
| Elland | England | 142 | 49 |
| Coulsdon | England | 141 | 44 |
| Dinnington | England | 140 | 57 |
| Lewes | England | 139 | 42 |
| March | England | 138 | 66 |
| Antrim | Northern Ireland | 136 | 41 |
| Wath upon Dearne | England | 135 | 54 |
| Bexley | England | 134 | 32 |
| Whitstable | England | 134 | 39 |
| Horley | England | 134 | 53 |
| Sleaford | England | 134 | 46 |
| Chislehurst | England | 134 | 36 |
| Allerton | England | 133 | 58 |
| Hebburn | England | 132 | 54 |
| Lisburn | Northern Ireland | 130 | 27 |
| Bideford | England | 130 | 53 |
| Leatherhead | England | 129 | 48 |
| Rickmansworth | England | 128 | 40 |
| Ely | England | 128 | 42 |
| Haywards Heath | England | 127 | 33 |
| Tiverton | England | 127 | 63 |
| Christchurch | England | 126 | 34 |
| Gainsborough | England | 126 | 35 |
| Leek | England | 126 | 64 |
| Thatcham | England | 125 | 47 |
| Rawtenstall | England | 125 | 56 |
| Bordon | England | 125 | 51 |
| Belle Vale | England | 125 | 45 |
| Penrith | England | 124 | 58 |
| Maltby | England | 123 | 39 |
| Great Sankey | England | 122 | 61 |
| Halewood | England | 121 | 46 |
| Oswestry | England | 121 | 55 |
| Totton | England | 119 | 51 |
| Chapeltown | England | 119 | 25 |
| Alfreton | England | 119 | 33 |
| Bushey | England | 118 | 52 |
| Omagh | Northern Ireland | 118 | 36 |
| Blaydon-on-Tyne | England | 118 | 24 |
| Halesowen | England | 117 | 47 |
| Berkhamsted | England | 116 | 35 |
| Guiseley | England | 114 | 50 |
| East Dereham | England | 114 | 52 |
| Craigavon | Northern Ireland | 110 | 30 |
| Caterham | England | 110 | 42 |
| Biddulph | England | 110 | 46 |
| Redruth | England | 109 | 52 |
| Mirfield | England | 109 | 44 |
| Bebington | England | 107 | 54 |
| Billericay | England | 107 | 34 |
| Whickham | England | 106 | 44 |
| Hedge End | England | 105 | 40 |
| Haslingden | England | 103 | 42 |
| Wigston Magna | England | 102 | 37 |
| Saint Ives | England | 101 | 34 |
| Royston | England | 100 | 31 |
| Gorseinon | Wales | 99 | 42 |
| Peacehaven | England | 99 | 32 |
| Maldon | England | 98 | 38 |
| Larne | Northern Ireland | 97 | 24 |
| Houghton-Le-Spring | England | 95 | 20 |
| Aldridge | England | 95 | 24 |
| Prestatyn | Wales | 95 | 35 |
| Glossop | England | 95 | 36 |
| Warminster | England | 95 | 30 |
| Castlereagh | Northern Ireland | 94 | 23 |
| Fleet | England | 94 | 31 |
| Rhosllannerchrugog | Wales | 94 | 36 |
| Ammanford | Wales | 94 | 43 |
| Saltash | England | 94 | 34 |
| Coity | Wales | 93 | 51 |
| Oadby | England | 93 | 41 |
| Calne | England | 92 | 45 |
| Wokingham | England | 91 | 37 |
| Plymstock | England | 91 | 42 |
| Rochford | England | 90 | 45 |
| Dronfield | England | 89 | 29 |
| Newport Pagnell | England | 89 | 40 |
| Nailsea | England | 88 | 26 |
| Chesham | England | 87 | 34 |
| Alton | England | 86 | 32 |
| Haydock | England | 86 | 26 |
| Reigate | England | 85 | 19 |
| Bedlington | England | 85 | 29 |
| Brixham | England | 84 | 36 |
| Porthcawl | Wales | 84 | 36 |
| Farnham | England | 83 | 28 |
| Deal | England | 82 | 34 |
| Saint Neots | England | 82 | 42 |
| Hythe | England | 82 | 38 |
| Banstead | England | 80 | 26 |
| Sandbach | England | 79 | 41 |
| South Benfleet | England | 78 | 35 |
| Lower Earley | England | 78 | 27 |
| Maghull | England | 77 | 37 |
| West Molesey | England | 77 | 43 |
| Wilmslow | England | 76 | 34 |
| Primrose Place | England | 76 | 33 |
| Totteridge | England | 76 | 19 |
| Belper | England | 75 | 31 |
| Seaford | England | 75 | 27 |
| Godalming | England | 69 | 37 |
| Kippax | England | 69 | 30 |
| Darton | England | 68 | 25 |
| Marlow | England | 68 | 26 |
| Biggleswade | England | 68 | 30 |
| Poulton-le-Fylde | England | 67 | 30 |
| Felixstowe | England | 66 | 31 |
| Harwich | England | 65 | 41 |
| Uckfield | England | 65 | 26 |
| Mountsorrel | England | 65 | 27 |
| Buckley | Wales | 64 | 31 |
| Heysham | England | 64 | 31 |
| Amersham on the Hill | England | 63 | 22 |
| Sandhurst | England | 62 | 22 |
| Earl Shilton | England | 62 | 26 |
| Hayes | England | 62 | 12 |
| Carterton | England | 62 | 24 |
| South Hayling | England | 62 | 30 |
| Romsey | England | 59 | 16 |
| Ripley | England | 55 | 26 |
| Esher | England | 54 | 23 |
| Hadleigh | England | 54 | 25 |
| Hartley | England | 54 | 14 |
| Cobham | England | 52 | 16 |
| Saffron Walden | England | 52 | 19 |
| Heswall | England | 48 | 23 |
| Bishopstoke | England | 48 | 24 |
| Haslemere | England | 46 | 12 |
| Hayling Island | England | 45 | 23 |
| Neston | England | 45 | 18 |
| Amersham | England | 41 | 14 |
| Brymbo | Wales | 40 | 14 |
| Hadley Wood | England | 39 | 12 |
| Ferndown | England | 39 | 11 |
| Lofthouse | England | 38 | 14 |
| Newton-le-Willows | England | 37 | 12 |
| Lytham St Annes | England | 36 | 14 |
| Walton-on-the-Naze | England | 36 | 12 |
| Tadley | England | 35 | 14 |
| Clydach | Wales | 33 | 19 |
| Ashton in Makerfield | England | 32 | 9 |
| Rossendale | England | 31 | 15 |
| Hawarden | Wales | 25 | 16 |
| Rhondda | Wales | 23 | 11 |
| Frinton-on-Sea | England | 21 | 8 |
| Kempston Hardwick | England | 19 | 3 |
| Manchester | England | 11 | 6 |
| Manchester City Centre | England | 11 | 6 |
| Bolton | England | 5 | 4 |
| Garston | England | 5 | 4 |
| Neston | England | 5 | 0 |
| Gloucester | England | 4 | 4 |
| Horwich | England | 4 | 2 |
| Ramsbottom | England | 4 | 1 |
| Newport | Wales | 3 | 2 |
| Rochdale | England | 3 | 3 |
| Wigan | England | 2 | 2 |
| Stockport | England | 2 | 1 |
| Salford | England | 2 | 1 |
| Mendip | England | 2 | 1 |
| Ashton-under-Lyne | England | 2 | 2 |
| Cheltenham | England | 1 | 1 |
| Sale | England | 1 | 1 |
| Bury | England | 1 | 0 |
| Urmston | England | 1 | 1 |
| Ebbw Vale | Wales | 1 | 0 |
| Radcliffe | England | 1 | 1 |
| Cheadle Hulme | England | 1 | 0 |
| Stalybridge | England | 1 | 1 |
| Droylsden | England | 1 | 1 |
| Glasgow | Scotland | 0 | 0 |
| Edinburgh | Scotland | 0 | 0 |
| Oldham | England | 0 | 0 |
| Aberdeen | Scotland | 0 | 0 |
| Dundee | Scotland | 0 | 0 |
| High Peak | England | 0 | 0 |
| Paisley | Scotland | 0 | 0 |
| Fylde | England | 0 | 0 |
| East Kilbride | Scotland | 0 | 0 |
| Stroud | England | 0 | 0 |
| Livingston | Scotland | 0 | 0 |
| Dunfermline | Scotland | 0 | 0 |
| Hamilton | Scotland | 0 | 0 |
| Meikle Earnock | Scotland | 0 | 0 |
| Cumbernauld | Scotland | 0 | 0 |
| Kirkcaldy | Scotland | 0 | 0 |
| Altrincham | England | 0 | 0 |
| Inverness | Scotland | 0 | 0 |
| Perth | Scotland | 0 | 0 |
| Kilmarnock | Scotland | 0 | 0 |
| Dumfries | Scotland | 0 | 0 |
| Middleton | England | 0 | 0 |
| Coatbridge | Scotland | 0 | 0 |
| Leigh | England | 0 | 0 |
| Stretford | England | 0 | 0 |
| Greenock | Scotland | 0 | 0 |
| Glenrothes | Scotland | 0 | 0 |
| Stirling | Scotland | 0 | 0 |
| Chadderton | England | 0 | 0 |
| Eccles | England | 0 | 0 |
| Airdrie | Scotland | 0 | 0 |
| Tyldesley | England | 0 | 0 |
| Hyde | England | 0 | 0 |
| Pontypool | Wales | 0 | 0 |
| Walkden | England | 0 | 0 |
| Falkirk | Scotland | 0 | 0 |
| Irvine | Scotland | 0 | 0 |
| Loughton | England | 0 | 0 |
| Prestwich | England | 0 | 0 |
| Cambuslang | Scotland | 0 | 0 |
| Wishaw | Scotland | 0 | 0 |
| Newton Mearns | Scotland | 0 | 0 |
| Heywood | England | 0 | 0 |
| Denton | England | 0 | 0 |
| Westhoughton | England | 0 | 0 |
| Farnworth | England | 0 | 0 |
| Clydebank | Scotland | 0 | 0 |
| Elgin | Scotland | 0 | 0 |
| Hindley | England | 0 | 0 |
| Vale of Leven | Scotland | 0 | 0 |
| Golborne | England | 0 | 0 |
| Arbroath | Scotland | 0 | 0 |
| Musselburgh | Scotland | 0 | 0 |
| Swinton | England | 0 | 0 |
| Atherton | England | 0 | 0 |
| Risca | Wales | 0 | 0 |
| Tewkesbury | England | 0 | 0 |
| Cirencester | England | 0 | 0 |
| Hazel Grove | England | 0 | 0 |
| Dumbarton | Scotland | 0 | 0 |
| Bellshill | Scotland | 0 | 0 |
| Irlam | England | 0 | 0 |
| Peterhead | Scotland | 0 | 0 |
| Isle of Lewis | Scotland | 0 | 0 |
| Dalserf | Scotland | 0 | 0 |
| Barrhead | Scotland | 0 | 0 |
| Gelligaer | Wales | 0 | 0 |
| Bramhall | England | 0 | 0 |
| Bredbury | England | 0 | 0 |
| Hale | England | 0 | 0 |
| Nigg | Scotland | 0 | 0 |
| Penicuik | Scotland | 0 | 0 |
| Grangemouth | Scotland | 0 | 0 |
| Kilwinning | Scotland | 0 | 0 |
| Viewpark | Scotland | 0 | 0 |
| Longsight | England | 0 | 0 |
| Broxburn | Scotland | 0 | 0 |
| Johnstone | Scotland | 0 | 0 |
| Fort William | Scotland | 0 | 0 |
| Erskine | Scotland | 0 | 0 |
| Blackwood | Wales | 0 | 0 |
| Larkhall | Scotland | 0 | 0 |
Source: data.police.uk, Open Government Licence v3.0. Counts are recorded street-level crimes for the latest published month near the town centre. See on the map.