Nomads chase the same things: somewhere cheap, low-tax, safe and well-connected. The STATLAS Digital Nomad Score blends all four into one number so you can rank the world by what actually matters for remote life.
| # | Country | Nomad score | Cost | Tax | Safety | Internet |
|---|---|---|---|---|---|---|
| 1 | 🇧🇹 Bhutan | 91 | 55 | — | 96 | 91% |
| 2 | 🇰🇬 Kyrgyzstan | 88 | 71 | — | 97 | 92% |
| 3 | 🇧🇭 Bahrain | 87 | 104 | 0% | 99 | 100% |
| 4 | 🇧🇾 Belarus | 87 | 59 | 13% | 96 | 94% |
| 5 | 🇺🇿 Uzbekistan | 87 | 62 | 12% | 98 | 90% |
| 6 | 🇸🇦 Saudi Arabia | 85 | 115 | 0% | 98 | 100% |
| 7 | 🇲🇰 North Macedonia | 85 | 80 | 10% | 97 | 93% |
| 8 | 🇴🇲 Oman | 85 | 114 | 0% | 99 | 95% |
| 9 | 🇰🇿 Kazakhstan | 85 | 81 | 10% | 95 | 93% |
| 10 | 🇸🇷 Suriname | 84 | 75 | — | 88 | 87% |
| 11 | 🇹🇯 Tajikistan | 84 | 58 | — | 98 | 56% |
| 12 | 🇧🇦 Bosnia and Herzegovina | 83 | 87 | 10% | 98 | 86% |
| 13 | 🇷🇴 Romania | 83 | 96 | 10% | 98 | 91% |
| 14 | 🇷🇺 Russia | 83 | 73 | 15% | 88 | 94% |
| 15 | 🇲🇳 Mongolia | 82 | 82 | 10% | 89 | 85% |
| 16 | 🇵🇾 Paraguay | 81 | 81 | 10% | 88 | 82% |
| 17 | 🇺🇦 Ukraine | 81 | 68 | 18% | 93 | 82% |
| 18 | 🇲🇪 Montenegro | 81 | 91 | 15% | 99 | 89% |
| 19 | 🇧🇬 Bulgaria | 81 | 98 | 10% | 98 | 82% |
| 20 | 🇶🇦 Qatar | 81 | 142 | 0% | 99 | 98% |
| 21 | 🇧🇴 Bolivia | 81 | 80 | 13% | 92 | 80% |
| 22 | 🇰🇼 Kuwait | 80 | 146 | 0% | 99 | 100% |
| 23 | 🇦🇿 Azerbaijan | 80 | 68 | 25% | 96 | 91% |
| 24 | 🇦🇪 United Arab Emirates | 80 | 148 | 0% | 99 | 100% |
| 25 | 🇬🇪 Georgia | 80 | 76 | 20% | 96 | 84% |
| 26 | 🇷🇸 Serbia | 80 | 97 | 15% | 98 | 88% |
| 27 | 🇲🇷 Mauritania | 79 | 67 | — | 98 | 46% |
| 28 | 🇲🇾 Malaysia | 79 | 72 | 30% | 99 | 98% |
| 29 | 🇲🇩 Moldova | 79 | 95 | 12% | 95 | 77% |
| 30 | 🇱🇧 Lebanon | 79 | 65 | 25% | 96 | 81% |
| 31 | 🇭🇺 Hungary | 78 | 112 | 15% | 99 | 94% |
| 32 | 🇦🇲 Armenia | 78 | 88 | 20% | 96 | 81% |
| 33 | 🇸🇱 Sierra Leone | 77 | 54 | — | 96 | 25% |
| 34 | 🇦🇫 Afghanistan | 76 | 44 | — | 93 | 16% |
| 35 | 🇲🇺 Mauritius | 76 | 88 | 20% | 96 | 73% |
| 36 | 🇮🇳 India | 76 | 56 | 30% | 95 | 70% |
| 37 | 🇲🇻 Maldives | 76 | 119 | 15% | 99 | 85% |
| 38 | 🇦🇱 Albania | 75 | 100 | 23% | 98 | 86% |
| 39 | 🇸🇿 Eswatini | 75 | 77 | — | 78 | 63% |
| 40 | 🇲🇲 Myanmar | 75 | 53 | 25% | 95 | 45% |
Cost & nomad score: world median = 100 / 0–100 scale. Tax = top marginal personal income tax rate (a signal, not your effective rate).
Real cities (population 50,000+) that combine low cost with safety, connectivity and enough size to have an actual scene.
Use the interactive map to stack your own filters — set your maximum budget, minimum safety and the amenities you need — or compare two destinations head to head.
Most nomads optimize for the same few things: a low cost of living, low or zero income tax on their (often foreign) income, personal safety, and reliable internet. STATLAS combines these into a single Digital Nomad Score so you can compare destinations at a glance.
It's a 0–100 composite. For countries we weight cost of living 40%, income tax 25%, safety 20% and internet connectivity 15%. For cities we add a ‘hub’ factor (city size) and use the city's own cost of living. All inputs are normalized across every place with data, and the score is clearly labeled as a modeled estimate.
Not necessarily. We show each country's top marginal personal income tax rate as a signal. Your actual liability depends on tax residency, double-taxation treaties, territorial vs worldwide taxation and any nomad-visa schemes. Always get professional advice before relocating.
Cost is the heaviest factor, but not the only one. A very cheap city with high crime or poor connectivity will score lower than a slightly pricier city that's safe and well-connected — which is closer to how nomads actually choose.