Brunei is a country in South-Eastern Asia with a population of about 429k, with Bandar Seri Begawan as its capital. GDP per capita (PPP) is $89,879 and life expectancy is 75.5 years. STATLAS gives Brunei a quality-of-life score of 85/100, a modeled cost-of-living index of 86 (world median = 100). Below you'll find 8 cities and dozens of indicators covering economy, health, education, environment and infrastructure.
39 indicators from 4 open data sources. Click any metric for detail, trends and rankings.
| Cost of living index index | 86.2 | Modeled |
| PPP conversion factor LCU / int'l $ · 2024 | 0.49 | Measured |
| Price level vs USA index | 37.4 | Modeled |
| Female labor participation % · 2025 | 54.4% | Measured |
| GDP (total) US$ · 2024 | $15B | Measured |
| GDP growth % / yr · 2024 | 4.1% | Measured |
| GDP per capita US$ · 2024 | $33,153 | Measured |
| GDP per capita (PPP) int'l $ · 2024 | $89,879 | Measured |
| GNI per capita (PPP) int'l $ · 2024 | $92,750 | Measured |
| Inflation rate % · 2024 | -0.4% | Measured |
| International tourist arrivals visitors / yr · 2020 | 1.1M | Measured |
| Top income tax rate % | 0% | Estimated |
| Unemployment rate % · 2025 | 5.3% | Measured |
| Quality of life index index | 84.7 | Modeled |
| Health expenditure % GDP · 2023 | 2.2% | Measured |
| Hospital beds / 1,000 · 2023 | 3.6 | Measured |
| Infant mortality / 1,000 births · 2024 | 8.6 | Measured |
| Life expectancy years · 2024 | 75.5 | Measured |
| Physicians / 1,000 · 2021 | 1.89 | Measured |
| Under-5 mortality / 1,000 · 2024 | 9.9 | Measured |
| Fertility rate births / woman · 2024 | 1.73 | Measured |
| Land area km² | 5,770 | Measured |
| Net migration people · 2025 | 0 | Measured |
| Population people · 2024 | 428,962 | Measured |
| Population density / km² · 2023 | 87.1 | Measured |
| Population growth % / yr · 2024 | 0.8% | Measured |
| Urban population % · 2024 | 74.9% | Measured |
| Secondary enrollment % · 2023 | 91.8% | Measured |
| Tertiary enrollment % · 2023 | 36.4% | Measured |
| Fixed broadband / 100 · 2024 | 21.2 | Measured |
| Internet users % · 2024 | 96.3% | Measured |
| Mobile subscriptions / 100 · 2024 | 118.1 | Measured |
| Drinking water access % · 2024 | 100.0% | Measured |
| Electricity access % · 2023 | 100.0% | Measured |
| Sanitation access % · 2024 | 100.0% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 7.6 | Measured |
| CO₂ emissions per capita t / person · 2024 | 20.24 | Measured |
| Forest area % · 2023 | 72.1% | Measured |
| Renewable energy % · 2021 | 0.0% | Measured |
Brunei has a modeled cost-of-living index of 86, where the world median is 100. That makes it cheaper than the global median.
STATLAS rates the quality of life in Brunei at 85 out of 100, combining income, health, safety, environment and connectivity.
STATLAS has data for 8 cities in Brunei.
Sources: World Bank Open Data, GeoNames, STATLAS Reference, STATLAS Modeled Index. Indices labeled “modeled” are STATLAS estimates — see our methodology.