Makkah is a city in Mecca Region, Saudi Arabia, home to roughly 1.6M people. It has a modeled cost-of-living index of 123 (world median = 100) and an estimated quality-of-life score of 87/100. This profile combines Makkah's own geography and climate with national statistics for Saudi Arabia.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 123.0 | Modeled |
| Price level vs USA index | 53.4 | Modeled |
| Digital nomad score index | 77.0 | Estimated |
| Quality of life index index | 87.0 | Estimated |
| Safety index index | 98.3 | Estimated |
| Population people | 1.6M | Measured |
| Bars & pubs count | 0 | Measured |
| Cafés count | 31 | Measured |
| Churches count | 0 | Measured |
| Hospitals count | 51 | Measured |
| Mosques count | 816 | Measured |
| Parks count | 103 | Measured |
| Pharmacies count | 59 | Measured |
| Restaurants count | 128 | Measured |
| Schools count | 36 | Measured |
| Supermarkets count | 65 | Measured |
| Synagogues count | 0 | Measured |
| Temples count | 0 | Measured |
| Universities count | 11 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Makkah's geography with authoritative national statistics for Saudi Arabia.
| Cost of living index index | 115.0 | Modeled |
| PPP conversion factor LCU / int'l $ · 2024 | 1.85 | Measured |
| Price level vs USA index | 49.9 | Modeled |
| Female labor participation % · 2025 | 33.6% | Measured |
| GDP (total) US$ · 2024 | $1.2T | Measured |
| GDP growth % / yr · 2024 | 2.0% | Measured |
| GDP per capita US$ · 2024 | $35,122 | Measured |
| GDP per capita (PPP) int'l $ · 2024 | $71,375 | Measured |
| GNI per capita (PPP) int'l $ · 2024 | $71,730 | Measured |
| Inflation rate % · 2024 | 1.7% | Measured |
| International tourist arrivals visitors / yr · 2019 | 20M | Measured |
| Top income tax rate % | 0% | Estimated |
| Unemployment rate % · 2025 | 3.0% | Measured |
| Digital nomad score index | 85.4 | Modeled |
| Quality of life index index | 87.0 | Modeled |
| Homicide rate / 100k · 2019 | 0.9 | Measured |
| Safety index index | 98.3 | Modeled |
| Health expenditure % GDP · 2023 | 5.7% | Measured |
| Hospital beds / 1,000 · 2023 | 2.4 | Measured |
| Infant mortality / 1,000 births · 2024 | 4.7 | Measured |
| Life expectancy years · 2024 | 79.0 | Measured |
| Physicians / 1,000 · 2023 | 3.41 | Measured |
| Under-5 mortality / 1,000 · 2024 | 6.0 | Measured |
| Fertility rate births / woman · 2024 | 2.31 | Measured |
| Land area km² | 2.0M | Measured |
| Net migration people · 2025 | 119,738 | Measured |
| Population people · 2024 | 34M | Measured |
| Population density / km² · 2023 | 15.7 | Measured |
| Population growth % / yr · 2024 | 4.6% | Measured |
| Urban population % · 2024 | 84.5% | Measured |
| Education spending % GDP · 2023 | 4.5% | Measured |
| Literacy rate % · 2024 | 97.9% | Measured |
| Secondary enrollment % · 2024 | 110.7% | Measured |
| Tertiary enrollment % · 2024 | 83.9% | Measured |
| Fixed broadband / 100 · 2024 | 44.1 | Measured |
| Internet users % · 2024 | 100.0% | Measured |
| Mobile subscriptions / 100 · 2024 | 159.5 | Measured |
| Drinking water access % · 2024 | 99.0% | Measured |
| Electricity access % · 2023 | 100.0% | Measured |
| Sanitation access % · 2024 | 97.6% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 53.1 | Measured |
| CO₂ emissions per capita t / person · 2024 | 18.48 | Measured |
| Forest area % · 2023 | 0.5% | Measured |
| Renewable energy % · 2021 | 0.1% | Measured |
Makkah has a modeled cost-of-living index of 123 (world median = 100), based on Saudi Arabia's national price level adjusted for city size.
Climate normals for Makkah are being compiled.
Makkah has a population of about 1.6M.
Sources: STATLAS Modeled Index, GeoNames, OpenStreetMap. See our methodology.