Laos is a country in South-Eastern Asia with a population of about 7.1M, with Vientiane as its capital. GDP per capita (PPP) is $9,776 and life expectancy is 69.2 years. STATLAS gives Laos a quality-of-life score of 57/100, a modeled cost-of-living index of 51 (world median = 100). Below you'll find 18 cities and dozens of indicators covering economy, health, education, environment and infrastructure.
42 indicators from 4 open data sources. Click any metric for detail, trends and rankings.
| Cost of living index index | 50.8 | Modeled |
| PPP conversion factor LCU / int'l $ · 2024 | 4,381.72 | Measured |
| Price level vs USA index | 22.1 | Modeled |
| Female labor participation % · 2025 | 61.6% | Measured |
| GDP (total) US$ · 2024 | $17B | Measured |
| GDP growth % / yr · 2024 | 4.1% | Measured |
| GDP per capita US$ · 2024 | $2,124 | Measured |
| GDP per capita (PPP) int'l $ · 2024 | $9,776 | Measured |
| GNI per capita (PPP) int'l $ · 2024 | $9,160 | Measured |
| Gini index index · 2024 | 34.7 | Measured |
| Inflation rate % · 2024 | 23.1% | Measured |
| International tourist arrivals visitors / yr · 2020 | 886,400 | Measured |
| Top income tax rate % | 25% | Estimated |
| Unemployment rate % · 2025 | 1.2% | Measured |
| Quality of life index index | 56.5 | Modeled |
| Health expenditure % GDP · 2023 | 1.3% | Measured |
| Hospital beds / 1,000 · 2023 | 1.7 | Measured |
| Infant mortality / 1,000 births · 2024 | 27.2 | Measured |
| Life expectancy years · 2024 | 69.2 | Measured |
| Physicians / 1,000 · 2022 | 0.33 | Measured |
| Under-5 mortality / 1,000 · 2024 | 29.4 | Measured |
| Fertility rate births / woman · 2024 | 2.40 | Measured |
| Land area km² | 236,800 | Measured |
| Net migration people · 2025 | -10,645 | Measured |
| Population people · 2024 | 7.1M | Measured |
| Population density / km² · 2023 | 33.2 | Measured |
| Population growth % / yr · 2024 | 1.4% | Measured |
| Urban population % · 2024 | 39.6% | Measured |
| Education spending % GDP · 2023 | 1.2% | Measured |
| Literacy rate % · 2023 | 75.6% | Measured |
| Secondary enrollment % · 2025 | 50.5% | Measured |
| Tertiary enrollment % · 2023 | 14.9% | Measured |
| Fixed broadband / 100 · 2023 | 2.7 | Measured |
| Internet users % · 2024 | 65.6% | Measured |
| Mobile subscriptions / 100 · 2023 | 64.8 | Measured |
| Drinking water access % · 2024 | 95.9% | Measured |
| Electricity access % · 2023 | 96.5% | Measured |
| Sanitation access % · 2024 | 88.7% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 22.3 | Measured |
| CO₂ emissions per capita t / person · 2024 | 3.35 | Measured |
| Forest area % · 2023 | 71.5% | Measured |
| Renewable energy % · 2022 | 49.2% | Measured |
Laos has a modeled cost-of-living index of 51, where the world median is 100. That makes it cheaper than the global median.
STATLAS rates the quality of life in Laos at 57 out of 100, combining income, health, safety, environment and connectivity.
STATLAS has data for 18 cities in Laos.
Sources: World Bank Open Data, GeoNames, STATLAS Reference, STATLAS Modeled Index. Indices labeled “modeled” are STATLAS estimates — see our methodology.