Side-by-side comparison across every shared metric. The best value in each row is highlighted.
| Metric | 🇬🇧 United Kingdom | 🇩🇪 Germany |
|---|---|---|
| Cost of Living | ||
| Price level vs USA index | 87.2 | 77.4 |
| Cost of living index index | 200.6 | 178.2 |
| PPP conversion factor LCU / int'l $ | 0.67 | 0.71 |
| Economy & Jobs | ||
| GDP per capita (PPP) int'l $ | $62,009 | $73,552 |
| GDP per capita US$ | $53,246 | $56,104 |
| GDP (total) US$ | $3.7T | $4.7T |
| GDP growth % / yr | 1.1% | -0.5% |
| GNI per capita (PPP) int'l $ | $61,460 | $76,180 |
| Inflation rate % | 3.3% | 2.3% |
| Unemployment rate % | 4.7% | 3.7% |
| Gini index index | 32.4 | 33.7 |
| Female labor participation % | 57.3% | 55.3% |
| Government debt % GDP | 131.1% | 20.9% |
| International tourist arrivals visitors / yr | 11M | 12M |
| Top income tax rate % | 45% | 45% |
| Quality of Life | ||
| Quality of life index index | 90.0 | 90.2 |
| Digital nomad score index | 50.3 | 53.7 |
| Safety & Crime | ||
| Homicide rate / 100k | 1.1 | 0.9 |
| Safety index index | 98.0 | 98.4 |
| Health & Care | ||
| Life expectancy years | 81.4 | 80.8 |
| Infant mortality / 1,000 births | 4.1 | 3.1 |
| Under-5 mortality / 1,000 | 4.7 | 3.7 |
| Health expenditure % GDP | 11.1% | 12.3% |
| Physicians / 1,000 | 3.30 | 4.53 |
| Hospital beds / 1,000 | 2.4 | 7.6 |
| People & Demographics | ||
| Population people | 66M | 83M |
| Population growth % / yr | 1.1% | 0.3% |
| Urban population % | 83.2% | 82.0% |
| Population density / km² | 283.1 | 238.4 |
| Fertility rate births / woman | 1.55 | 1.36 |
| Net migration people | 389,911 | -334,072 |
| Land area km² | 244,820 | 357,021 |
| Education | ||
| Education spending % GDP | 5.9% | 5.2% |
| Tertiary enrollment % | 80.4% | 76.7% |
| Secondary enrollment % | 112.1% | 100.2% |
| Internet & Connectivity | ||
| Internet users % | 95.5% | 93.5% |
| Mobile subscriptions / 100 | 121.6 | 129.2 |
| Fixed broadband / 100 | 42.2 | 45.6 |
| Infrastructure | ||
| Electricity access % | 100.0% | 100.0% |
| Drinking water access % | 100.0% | 100.0% |
| Sanitation access % | 99.1% | 99.2% |
| Environment | ||
| CO₂ emissions per capita t / person | 4.22 | 6.94 |
| Renewable energy % | 12.2% | 17.6% |
| Forest area % | 13.3% | 32.7% |
| Air pollution (PM2.5) µg/m³ | 9.9 | 10.3 |
| Housing & House Prices | ||
| Average house price £ | $268,132 | — |
| House price change (12m) % / yr | 0.0% | — |
Highlighted = best value in row. Modeled indices are STATLAS estimates — see methodology.