Side-by-side comparison across every shared metric. The best value in each row is highlighted.
| Metric | 🇪🇸 Spain | 🇵🇹 Portugal |
|---|---|---|
| Cost of Living | ||
| Price level vs USA index | 61.9 | 57.5 |
| Cost of living index index | 142.4 | 132.4 |
| PPP conversion factor LCU / int'l $ | 0.57 | 0.53 |
| Economy & Jobs | ||
| GDP per capita (PPP) int'l $ | $57,965 | $51,680 |
| GDP per capita US$ | $35,327 | $29,292 |
| GDP (total) US$ | $1.7T | $313B |
| GDP growth % / yr | 3.5% | 2.1% |
| GNI per capita (PPP) int'l $ | $57,670 | $50,730 |
| Inflation rate % | 2.8% | 2.4% |
| Unemployment rate % | 10.4% | 6.2% |
| Gini index index | 33.4 | 33.9 |
| Female labor participation % | 52.8% | 54.6% |
| Government debt % GDP | 105.6% | 5.7% |
| International tourist arrivals visitors / yr | 36M | 4.2M |
| Top income tax rate % | 47% | 48% |
| Quality of Life | ||
| Quality of life index index | 91.9 | 89.0 |
| Digital nomad score index | 59.2 | 59.2 |
| Safety & Crime | ||
| Homicide rate / 100k | 0.7 | 0.7 |
| Safety index index | 98.8 | 98.7 |
| Health & Care | ||
| Life expectancy years | 83.9 | 82.4 |
| Infant mortality / 1,000 births | 2.6 | 2.7 |
| Under-5 mortality / 1,000 | 3.2 | 3.2 |
| Health expenditure % GDP | 9.2% | 10.2% |
| Physicians / 1,000 | 4.29 | 5.85 |
| Hospital beds / 1,000 | 2.9 | 3.5 |
| People & Demographics | ||
| Population people | 47M | 10M |
| Population growth % / yr | 1.0% | 1.1% |
| Urban population % | 80.3% | 61.3% |
| Population density / km² | 96.8 | 115.5 |
| Fertility rate births / woman | 1.10 | 1.41 |
| Net migration people | 96,630 | 16,472 |
| Land area km² | 504,782 | 92,391 |
| Education | ||
| Literacy rate % | 99.7% | — |
| Education spending % GDP | 4.6% | 4.6% |
| Tertiary enrollment % | 93.8% | 77.7% |
| Secondary enrollment % | 118.5% | 120.3% |
| Internet & Connectivity | ||
| Internet users % | 95.8% | 88.5% |
| Mobile subscriptions / 100 | 130.3 | 124.1 |
| Fixed broadband / 100 | 39.2 | 45.2 |
| Infrastructure | ||
| Electricity access % | 100.0% | 100.0% |
| Drinking water access % | 99.9% | 99.3% |
| Sanitation access % | 99.9% | 99.7% |
| Environment | ||
| CO₂ emissions per capita t / person | 4.51 | 3.32 |
| Renewable energy % | 19.0% | 32.3% |
| Forest area % | 37.2% | 36.2% |
| Air pollution (PM2.5) µg/m³ | 9.6 | 8.5 |
Highlighted = best value in row. Modeled indices are STATLAS estimates — see methodology.