Side-by-side comparison across every shared metric. The best value in each row is highlighted.
| Metric | 🇫🇷 France | 🇮🇹 Italy |
|---|---|---|
| Cost of Living | ||
| Price level vs USA index | 74.8 | 66.1 |
| Cost of living index index | 172.2 | 152.1 |
| PPP conversion factor LCU / int'l $ | 0.67 | 0.61 |
| Economy & Jobs | ||
| GDP per capita (PPP) int'l $ | $62,557 | $62,014 |
| GDP per capita US$ | $46,103 | $40,385 |
| GDP (total) US$ | $3.2T | $2.4T |
| GDP growth % / yr | 1.2% | 0.7% |
| GNI per capita (PPP) int'l $ | $63,880 | $61,620 |
| Inflation rate % | 2.0% | 1.0% |
| Unemployment rate % | 7.5% | 6.4% |
| Gini index index | 31.8 | 34.3 |
| Female labor participation % | 51.5% | 40.8% |
| Government debt % GDP | — | 77.3% |
| International tourist arrivals visitors / yr | 117M | 38M |
| Top income tax rate % | 45% | 43% |
| Quality of Life | ||
| Quality of life index index | 90.1 | 90.9 |
| Digital nomad score index | 53.8 | 58.4 |
| Safety & Crime | ||
| Homicide rate / 100k | 1.3 | 0.6 |
| Safety index index | 97.6 | 99.0 |
| Health & Care | ||
| Life expectancy years | 83.0 | 84.0 |
| Infant mortality / 1,000 births | 3.4 | 2.3 |
| Under-5 mortality / 1,000 | 4.3 | 2.7 |
| Health expenditure % GDP | 11.5% | 8.4% |
| Physicians / 1,000 | 3.28 | 4.19 |
| Hospital beds / 1,000 | 5.7 | 3.1 |
| People & Demographics | ||
| Population people | 67M | 60M |
| Population growth % / yr | 0.3% | -0.1% |
| Urban population % | 78.8% | 69.6% |
| Population density / km² | 126.9 | 199.5 |
| Fertility rate births / woman | 1.61 | 1.18 |
| Net migration people | 91,737 | 75,448 |
| Land area km² | 547,030 | 301,230 |
| Education | ||
| Literacy rate % | — | 99.3% |
| Education spending % GDP | 5.3% | 4.1% |
| Tertiary enrollment % | 71.5% | 75.9% |
| Secondary enrollment % | 103.8% | 100.7% |
| Internet & Connectivity | ||
| Internet users % | 88.7% | 89.2% |
| Mobile subscriptions / 100 | 116.7 | 132.6 |
| Fixed broadband / 100 | 48.9 | 31.8 |
| Infrastructure | ||
| Electricity access % | 100.0% | 100.0% |
| Drinking water access % | 100.0% | 99.9% |
| Sanitation access % | 98.6% | 99.9% |
| Environment | ||
| CO₂ emissions per capita t / person | 4.00 | 5.08 |
| Renewable energy % | 16.2% | 17.5% |
| Forest area % | 32.5% | 32.9% |
| Air pollution (PM2.5) µg/m³ | 9.6 | 14.7 |
Highlighted = best value in row. Modeled indices are STATLAS estimates — see methodology.