Side-by-side comparison across every shared metric. The best value in each row is highlighted.
| Metric | 🇦🇺 Australia | 🇳🇿 New Zealand |
|---|---|---|
| Cost of Living | ||
| Price level vs USA index | 90.9 | 89.9 |
| Cost of living index index | 209.3 | 206.9 |
| PPP conversion factor LCU / int'l $ | 1.36 | 1.48 |
| Economy & Jobs | ||
| GDP per capita (PPP) int'l $ | $72,111 | $55,551 |
| GDP per capita US$ | $64,604 | $49,205 |
| GDP (total) US$ | $1.8T | $260B |
| GDP growth % / yr | 1.4% | 1.3% |
| GNI per capita (PPP) int'l $ | $69,600 | $53,600 |
| Inflation rate % | 3.2% | 2.9% |
| Unemployment rate % | 4.1% | 5.1% |
| Gini index index | 33.8 | — |
| Female labor participation % | 62.5% | 66.1% |
| Government debt % GDP | 57.9% | 52.2% |
| International tourist arrivals visitors / yr | 1.8M | 996,000 |
| Top income tax rate % | 45% | 39% |
| Quality of Life | ||
| Quality of life index index | 92.4 | 89.7 |
| Digital nomad score index | 49.0 | 51.4 |
| Safety & Crime | ||
| Homicide rate / 100k | 0.9 | 1.5 |
| Safety index index | 98.5 | 97.4 |
| Health & Care | ||
| Life expectancy years | 83.1 | 82.0 |
| Infant mortality / 1,000 births | 3.1 | 4.0 |
| Under-5 mortality / 1,000 | 3.6 | 4.7 |
| Health expenditure % GDP | 10.4% | 10.1% |
| Physicians / 1,000 | 4.09 | 3.61 |
| Hospital beds / 1,000 | 3.8 | 2.5 |
| People & Demographics | ||
| Population people | 25M | 4.9M |
| Population growth % / yr | 2.0% | 1.7% |
| Urban population % | 87.6% | 83.9% |
| Population density / km² | 3.5 | 19.7 |
| Fertility rate births / woman | 1.48 | 1.57 |
| Net migration people | 137,109 | 17,403 |
| Land area km² | 7.7M | 268,680 |
| Education | ||
| Education spending % GDP | 5.1% | 5.2% |
| Tertiary enrollment % | 108.4% | 77.2% |
| Secondary enrollment % | 131.9% | 114.2% |
| Internet & Connectivity | ||
| Internet users % | 96.1% | 93.5% |
| Mobile subscriptions / 100 | 112.6 | 130.1 |
| Fixed broadband / 100 | 36.5 | 38.0 |
| Infrastructure | ||
| Electricity access % | 100.0% | 100.0% |
| Drinking water access % | 100.0% | 100.0% |
| Sanitation access % | 100.0% | 100.0% |
| Environment | ||
| CO₂ emissions per capita t / person | 14.10 | 6.02 |
| Renewable energy % | 12.3% | 28.9% |
| Forest area % | 17.4% | 37.8% |
| Air pollution (PM2.5) µg/m³ | 8.3 | 6.5 |
Highlighted = best value in row. Modeled indices are STATLAS estimates — see methodology.