Wau is a city in Western Bahr al Ghazal, South Sudan, home to roughly 127k people. It has a modeled cost-of-living index of 200 (world median = 100) and an estimated quality-of-life score of 9/100. This profile combines Wau's own geography and climate with national statistics for South Sudan.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 200.3 | Modeled |
| Price level vs USA index | 87.0 | Modeled |
| Quality of life index index | 9.0 | Estimated |
| Population people | 127,384 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Wau's geography with authoritative national statistics for South Sudan.
| Cost of living index index | 218.5 | Modeled |
| PPP conversion factor LCU / int'l $ · 2021 | 126.74 | Measured |
| Price level vs USA index | 94.9 | Modeled |
| Female labor participation % · 2023 | 70.4% | Measured |
| GDP (total) US$ · 2015 | $12B | Measured |
| GDP growth % / yr · 2015 | -10.8% | Measured |
| GDP per capita US$ · 2015 | $1,080 | Measured |
| GDP per capita (PPP) int'l $ · 2015 | $1,155 | Measured |
| GNI per capita (PPP) int'l $ · 2015 | $1,010 | Measured |
| Gini index index · 2016 | 44.0 | Measured |
| Inflation rate % · 2024 | 91.4% | Measured |
| Unemployment rate % · 2023 | 12.4% | Measured |
| Quality of life index index | 9.0 | Modeled |
| Health expenditure % GDP · 2023 | 11.6% | Measured |
| Infant mortality / 1,000 births · 2024 | 71.9 | Measured |
| Life expectancy years · 2024 | 57.7 | Measured |
| Physicians / 1,000 · 2022 | 0.04 | Measured |
| Under-5 mortality / 1,000 · 2024 | 96.7 | Measured |
| Fertility rate births / woman · 2024 | 3.79 | Measured |
| Land area km² | 644,329 | Measured |
| Net migration people · 2025 | 6,145 | Measured |
| Population people · 2024 | 8.3M | Measured |
| Population density / km² · 2023 | 18.2 | Measured |
| Population growth % / yr · 2024 | 3.9% | Measured |
| Urban population % · 2024 | 21.4% | Measured |
| Secondary enrollment % · 2024 | 122.1% | Measured |
| Fixed broadband / 100 · 2023 | 0.0 | Measured |
| Mobile subscriptions / 100 · 2023 | 46.6 | Measured |
| Drinking water access % · 2024 | 39.7% | Measured |
| Electricity access % · 2023 | 5.4% | Measured |
| Sanitation access % · 2024 | 14.4% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 30.7 | Measured |
| Forest area % · 2023 | 11.3% | Measured |
| Renewable energy % · 2021 | 32.4% | Measured |
Wau has a modeled cost-of-living index of 200 (world median = 100), based on South Sudan's national price level adjusted for city size.
Climate normals for Wau are being compiled.
Wau has a population of about 127k.
Sources: STATLAS Modeled Index, GeoNames. See our methodology.