Výronas is a city in Attica, Greece, home to roughly 61k people. It has a modeled cost-of-living index of 113 (world median = 100) and an estimated quality-of-life score of 87/100. This profile combines Výronas's own geography and climate with national statistics for Greece.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 113.2 | Modeled |
| Price level vs USA index | 49.2 | Modeled |
| Digital nomad score index | 54.8 | Estimated |
| Quality of life index index | 87.0 | Estimated |
| Safety index index | 98.5 | Estimated |
| Population people | 61,308 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Výronas's geography with authoritative national statistics for Greece.
| Cost of living index index | 129.8 | Modeled |
| PPP conversion factor LCU / int'l $ · 2025 | 0.52 | Measured |
| Price level vs USA index | 56.4 | Modeled |
| Female labor participation % · 2025 | 44.7% | Measured |
| GDP (total) US$ · 2024 | $256B | Measured |
| GDP growth % / yr · 2024 | 2.1% | Measured |
| GDP per capita US$ · 2024 | $24,626 | Measured |
| GDP per capita (PPP) int'l $ · 2024 | $44,327 | Measured |
| GNI per capita (PPP) int'l $ · 2024 | $43,340 | Measured |
| Gini index index · 2023 | 33.4 | Measured |
| Inflation rate % · 2024 | 2.7% | Measured |
| International tourist arrivals visitors / yr · 2020 | 7.4M | Measured |
| Top income tax rate % | 44% | Estimated |
| Unemployment rate % · 2025 | 8.5% | Measured |
| Digital nomad score index | 61.1 | Modeled |
| Quality of life index index | 87.0 | Modeled |
| Homicide rate / 100k · 2023 | 0.8 | Measured |
| Safety index index | 98.5 | Modeled |
| Health expenditure % GDP · 2023 | 8.4% | Measured |
| Hospital beds / 1,000 · 2022 | 4.3 | Measured |
| Infant mortality / 1,000 births · 2024 | 3.2 | Measured |
| Life expectancy years · 2024 | 81.8 | Measured |
| Physicians / 1,000 · 2022 | 6.58 | Measured |
| Under-5 mortality / 1,000 · 2024 | 3.8 | Measured |
| Fertility rate births / woman · 2024 | 1.24 | Measured |
| Land area km² | 131,940 | Measured |
| Net migration people · 2025 | 16,636 | Measured |
| Population people · 2024 | 11M | Measured |
| Population density / km² · 2023 | 80.7 | Measured |
| Population growth % / yr · 2024 | -0.0% | Measured |
| Urban population % · 2024 | 79.0% | Measured |
| Education spending % GDP · 2022 | 3.4% | Measured |
| Secondary enrollment % · 2023 | 105.2% | Measured |
| Tertiary enrollment % · 2023 | 165.1% | Measured |
| Fixed broadband / 100 · 2024 | 44.7 | Measured |
| Internet users % · 2024 | 86.3% | Measured |
| Mobile subscriptions / 100 · 2024 | 113.6 | Measured |
| Drinking water access % · 2024 | 100.0% | Measured |
| Electricity access % · 2023 | 100.0% | Measured |
| Sanitation access % · 2024 | 99.0% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 14.4 | Measured |
| CO₂ emissions per capita t / person · 2024 | 5.05 | Measured |
| Forest area % · 2023 | 30.3% | Measured |
| Renewable energy % · 2021 | 21.5% | Measured |
Výronas has a modeled cost-of-living index of 113 (world median = 100), based on Greece's national price level adjusted for city size.
Climate normals for Výronas are being compiled.
Výronas has a population of about 61k.
Sources: STATLAS Modeled Index, GeoNames. See our methodology.