Villa Elisa is a city in Central Department, Paraguay, home to roughly 64k people. It has a modeled cost-of-living index of 71 (world median = 100) and an estimated quality-of-life score of 74/100. This profile combines Villa Elisa's own geography and climate with national statistics for Paraguay.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 70.8 | Modeled |
| Price level vs USA index | 30.8 | Modeled |
| Digital nomad score index | 70.3 | Estimated |
| Quality of life index index | 73.6 | Estimated |
| Safety index index | 87.8 | Estimated |
| Population people | 64,099 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Villa Elisa's geography with authoritative national statistics for Paraguay.
| Cost of living index index | 80.9 | Modeled |
| PPP conversion factor LCU / int'l $ · 2024 | 2,618.66 | Measured |
| Price level vs USA index | 35.2 | Modeled |
| Female labor participation % · 2025 | 59.0% | Measured |
| GDP (total) US$ · 2024 | $44B | Measured |
| GDP growth % / yr · 2024 | 4.2% | Measured |
| GDP per capita US$ · 2024 | $6,416 | Measured |
| GDP per capita (PPP) int'l $ · 2024 | $18,524 | Measured |
| GNI per capita (PPP) int'l $ · 2024 | $17,930 | Measured |
| Gini index index · 2024 | 44.2 | Measured |
| Inflation rate % · 2024 | 3.8% | Measured |
| International tourist arrivals visitors / yr · 2020 | 1.1M | Measured |
| Top income tax rate % | 10% | Estimated |
| Unemployment rate % · 2025 | 4.8% | Measured |
| Digital nomad score index | 81.4 | Modeled |
| Quality of life index index | 73.6 | Modeled |
| Homicide rate / 100k · 2023 | 6.8 | Measured |
| Safety index index | 87.8 | Modeled |
| Health expenditure % GDP · 2023 | 8.4% | Measured |
| Hospital beds / 1,000 · 2022 | 1.0 | Measured |
| Infant mortality / 1,000 births · 2024 | 14.5 | Measured |
| Life expectancy years · 2024 | 74.0 | Measured |
| Physicians / 1,000 · 2022 | 3.89 | Measured |
| Under-5 mortality / 1,000 · 2024 | 16.3 | Measured |
| Fertility rate births / woman · 2024 | 2.42 | Measured |
| Land area km² | 406,750 | Measured |
| Net migration people · 2025 | -12,423 | Measured |
| Population people · 2024 | 7.0M | Measured |
| Population density / km² · 2023 | 17.3 | Measured |
| Population growth % / yr · 2024 | 1.2% | Measured |
| Urban population % · 2024 | 69.9% | Measured |
| Education spending % GDP · 2024 | 3.5% | Measured |
| Literacy rate % · 2024 | 94.9% | Measured |
| Secondary enrollment % · 2024 | 79.1% | Measured |
| Fixed broadband / 100 · 2023 | 12.9 | Measured |
| Internet users % · 2024 | 81.6% | Measured |
| Mobile subscriptions / 100 · 2023 | 126.6 | Measured |
| Drinking water access % · 2024 | 99.6% | Measured |
| Electricity access % · 2023 | 99.8% | Measured |
| Sanitation access % · 2024 | 95.9% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 10.1 | Measured |
| CO₂ emissions per capita t / person · 2024 | 1.16 | Measured |
| Forest area % · 2023 | 38.5% | Measured |
| Renewable energy % · 2021 | 58.8% | Measured |
Villa Elisa has a modeled cost-of-living index of 71 (world median = 100), based on Paraguay's national price level adjusted for city size.
Climate normals for Villa Elisa are being compiled.
Villa Elisa has a population of about 64k.
Sources: STATLAS Modeled Index, GeoNames. See our methodology.