Vaduz is a city in Vaduz, Liechtenstein, home to roughly 5.2k people. It has an estimated quality-of-life score of 95/100. This profile combines Vaduz's own geography and climate with national statistics for Liechtenstein.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Quality of life index index | 94.6 | Estimated |
| Safety index index | 90.8 | Estimated |
| Population people | 5,197 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Vaduz's geography with authoritative national statistics for Liechtenstein.
| GDP (total) US$ · 2023 | $8.2B | Measured |
| GDP growth % / yr · 2009 | -1.2% | Measured |
| GDP per capita US$ · 2023 | $206,781 | Measured |
| International tourist arrivals visitors / yr · 2020 | 58,400 | Measured |
| Top income tax rate % | 24% | Estimated |
| Quality of life index index | 94.6 | Modeled |
| Homicide rate / 100k · 2021 | 5.1 | Measured |
| Safety index index | 90.8 | Modeled |
| Health expenditure % GDP · 2023 | 5.7% | Measured |
| Life expectancy years · 2024 | 84.2 | Measured |
| Fertility rate births / woman · 2024 | 1.37 | Measured |
| Land area km² | 160 | Measured |
| Net migration people · 2025 | 194 | Measured |
| Population people · 2024 | 37,910 | Measured |
| Population density / km² · 2023 | 249.0 | Measured |
| Population growth % / yr · 2024 | 1.5% | Measured |
| Urban population % · 2024 | 14.7% | Measured |
| Secondary enrollment % · 2021 | 118.7% | Measured |
| Tertiary enrollment % · 2021 | 46.0% | Measured |
| Fixed broadband / 100 · 2024 | 50.0 | Measured |
| Internet users % · 2024 | 98.3% | Measured |
| Mobile subscriptions / 100 · 2024 | 128.9 | Measured |
| Drinking water access % · 2024 | 100.0% | Measured |
| Electricity access % · 2023 | 100.0% | Measured |
| Sanitation access % · 2024 | 100.0% | Measured |
| Forest area % · 2023 | 41.9% | Measured |
| Renewable energy % · 2022 | 56.9% | Measured |
A cost index is not yet available for Vaduz.
Climate normals for Vaduz are being compiled.
Vaduz has a population of about 5.2k.
Sources: STATLAS Modeled Index, GeoNames. See our methodology.