Ukhrul is a city in Manipur, India, home to roughly 27k people. It has a modeled cost-of-living index of 46 (world median = 100) and an estimated quality-of-life score of 67/100. This profile combines Ukhrul's own geography and climate with national statistics for India.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 46.4 | Modeled |
| Price level vs USA index | 20.2 | Modeled |
| Quality of life index index | 66.8 | Estimated |
| Safety index index | 94.9 | Estimated |
| Population people | 27,187 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Ukhrul's geography with authoritative national statistics for India.
| Cost of living index index | 56.4 | Modeled |
| PPP conversion factor LCU / int'l $ · 2024 | 20.42 | Measured |
| Price level vs USA index | 24.5 | Modeled |
| Female labor participation % · 2025 | 32.4% | Measured |
| GDP (total) US$ · 2024 | $3.9T | Measured |
| GDP growth % / yr · 2024 | 6.5% | Measured |
| GDP per capita US$ · 2024 | $2,695 | Measured |
| GDP per capita (PPP) int'l $ · 2024 | $11,160 | Measured |
| GNI per capita (PPP) int'l $ · 2024 | $11,000 | Measured |
| Government debt % GDP · 2018 | 46.5% | Measured |
| Gini index index · 2022 | 25.5 | Measured |
| Inflation rate % · 2024 | 5.0% | Measured |
| International tourist arrivals visitors / yr · 2019 | 18M | Measured |
| Top income tax rate % | 30% | Estimated |
| Unemployment rate % · 2025 | 4.2% | Measured |
| Digital nomad score index | 76.1 | Modeled |
| Quality of life index index | 66.8 | Modeled |
| Homicide rate / 100k · 2022 | 2.8 | Measured |
| Safety index index | 94.9 | Modeled |
| Health expenditure % GDP · 2023 | 3.3% | Measured |
| Hospital beds / 1,000 · 2021 | 1.6 | Measured |
| Infant mortality / 1,000 births · 2024 | 23.3 | Measured |
| Life expectancy years · 2024 | 72.2 | Measured |
| Physicians / 1,000 · 2020 | 0.72 | Measured |
| Under-5 mortality / 1,000 · 2024 | 26.6 | Measured |
| Fertility rate births / woman · 2024 | 1.96 | Measured |
| Land area km² | 3.3M | Measured |
| Net migration people · 2025 | -495,753 | Measured |
| Population people · 2024 | 1.4B | Measured |
| Population density / km² · 2023 | 483.7 | Measured |
| Population growth % / yr · 2024 | 0.9% | Measured |
| Urban population % · 2024 | 35.4% | Measured |
| Education spending % GDP · 2022 | 4.1% | Measured |
| Literacy rate % · 2024 | 78.2% | Measured |
| Secondary enrollment % · 2025 | 79.6% | Measured |
| Tertiary enrollment % · 2025 | 34.4% | Measured |
| Fixed broadband / 100 · 2024 | 3.2 | Measured |
| Internet users % · 2025 | 70.0% | Measured |
| Mobile subscriptions / 100 · 2024 | 79.4 | Measured |
| Drinking water access % · 2024 | 95.7% | Measured |
| Electricity access % · 2023 | 99.5% | Measured |
| Sanitation access % · 2024 | 83.4% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 48.4 | Measured |
| CO₂ emissions per capita t / person · 2024 | 2.17 | Measured |
| Forest area % · 2023 | 24.5% | Measured |
| Renewable energy % · 2021 | 34.9% | Measured |
Ukhrul has a modeled cost-of-living index of 46 (world median = 100), based on India's national price level adjusted for city size.
Climate normals for Ukhrul are being compiled.
Ukhrul has a population of about 27k.
Sources: STATLAS Modeled Index, GeoNames. See our methodology.