Thomson is a city in Singapore, home to roughly 29k people. It has a modeled cost-of-living index of 116 (world median = 100) and an estimated quality-of-life score of 96/100. This profile combines Thomson's own geography and climate with national statistics for Singapore.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 116.4 | Modeled |
| Price level vs USA index | 50.6 | Modeled |
| Quality of life index index | 95.9 | Estimated |
| Safety index index | 99.0 | Estimated |
| Population people | 29,390 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Thomson's geography with authoritative national statistics for Singapore.
| Cost of living index index | 140.6 | Modeled |
| PPP conversion factor LCU / int'l $ · 2024 | 0.80 | Measured |
| Price level vs USA index | 61.1 | Modeled |
| Female labor participation % · 2025 | 63.6% | Measured |
| GDP (total) US$ · 2024 | $547B | Measured |
| GDP growth % / yr · 2024 | 4.4% | Measured |
| GDP per capita US$ · 2024 | $90,674 | Measured |
| GDP per capita (PPP) int'l $ · 2024 | $150,689 | Measured |
| GNI per capita (PPP) int'l $ · 2024 | $126,190 | Measured |
| Government debt % GDP · 2024 | 175.6% | Measured |
| Inflation rate % · 2024 | 2.4% | Measured |
| International tourist arrivals visitors / yr · 2020 | 2.7M | Measured |
| Top income tax rate % | 24% | Estimated |
| Unemployment rate % · 2025 | 2.8% | Measured |
| Digital nomad score index | 69.6 | Modeled |
| Quality of life index index | 95.9 | Modeled |
| Homicide rate / 100k · 2023 | 0.1 | Measured |
| Safety index index | 99.0 | Modeled |
| Health expenditure % GDP · 2023 | 4.5% | Measured |
| Hospital beds / 1,000 · 2023 | 2.8 | Measured |
| Infant mortality / 1,000 births · 2024 | 2.2 | Measured |
| Life expectancy years · 2024 | 83.3 | Measured |
| Physicians / 1,000 · 2022 | 2.83 | Measured |
| Under-5 mortality / 1,000 · 2024 | 2.7 | Measured |
| Fertility rate births / woman · 2024 | 0.97 | Measured |
| Land area km² | 693 | Measured |
| Net migration people · 2025 | 16,892 | Measured |
| Population people · 2024 | 5.6M | Measured |
| Population density / km² · 2023 | 8,241.8 | Measured |
| Population growth % / yr · 2024 | 2.0% | Measured |
| Urban population % · 2024 | 100.0% | Measured |
| Education spending % GDP · 2024 | 2.2% | Measured |
| Literacy rate % · 2021 | 97.7% | Measured |
| Secondary enrollment % · 2023 | 103.1% | Measured |
| Tertiary enrollment % · 2023 | 97.3% | Measured |
| Fixed broadband / 100 · 2024 | 27.8 | Measured |
| Internet users % · 2024 | 94.4% | Measured |
| Mobile subscriptions / 100 · 2024 | 170.8 | Measured |
| Drinking water access % · 2024 | 100.0% | Measured |
| Electricity access % · 2023 | 100.0% | Measured |
| Sanitation access % · 2024 | 100.0% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 13.9 | Measured |
| CO₂ emissions per capita t / person · 2024 | 9.75 | Measured |
| Forest area % · 2023 | 20.9% | Measured |
| Renewable energy % · 2021 | 1.1% | Measured |
Thomson has a modeled cost-of-living index of 116 (world median = 100), based on Singapore's national price level adjusted for city size.
Climate normals for Thomson are being compiled.
Thomson has a population of about 29k.
Sources: STATLAS Modeled Index, GeoNames. See our methodology.