Telfs is a city in Tyrol, Austria, home to roughly 15k people. It has a modeled cost-of-living index of 145 (world median = 100) and an estimated quality-of-life score of 91/100. This profile combines Telfs's own geography and climate with national statistics for Austria.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 145.1 | Modeled |
| Price level vs USA index | 63.0 | Modeled |
| Quality of life index index | 90.8 | Estimated |
| Safety index index | 98.4 | Estimated |
| Population people | 15,229 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Telfs's geography with authoritative national statistics for Austria.
| Cost of living index index | 184.2 | Modeled |
| PPP conversion factor LCU / int'l $ · 2025 | 0.72 | Measured |
| Price level vs USA index | 80.0 | Modeled |
| Female labor participation % · 2025 | 55.1% | Measured |
| GDP (total) US$ · 2024 | $535B | Measured |
| GDP growth % / yr · 2024 | -0.7% | Measured |
| GDP per capita US$ · 2024 | $58,269 | Measured |
| GDP per capita (PPP) int'l $ · 2024 | $73,911 | Measured |
| GNI per capita (PPP) int'l $ · 2024 | $74,160 | Measured |
| Gini index index · 2023 | 31.2 | Measured |
| Inflation rate % · 2024 | 2.9% | Measured |
| International tourist arrivals visitors / yr · 2020 | 15M | Measured |
| Top income tax rate % | 55% | Estimated |
| Unemployment rate % · 2025 | 5.6% | Measured |
| Digital nomad score index | 48.0 | Modeled |
| Quality of life index index | 90.8 | Modeled |
| Homicide rate / 100k · 2023 | 0.9 | Measured |
| Safety index index | 98.4 | Modeled |
| Health expenditure % GDP · 2024 | 11.8% | Measured |
| Hospital beds / 1,000 · 2022 | 6.7 | Measured |
| Infant mortality / 1,000 births · 2024 | 2.8 | Measured |
| Life expectancy years · 2024 | 82.0 | Measured |
| Physicians / 1,000 · 2023 | 5.52 | Measured |
| Under-5 mortality / 1,000 · 2024 | 3.3 | Measured |
| Fertility rate births / woman · 2024 | 1.31 | Measured |
| Land area km² | 83,858 | Measured |
| Net migration people · 2025 | 11,254 | Measured |
| Population people · 2024 | 8.8M | Measured |
| Population density / km² · 2023 | 110.7 | Measured |
| Population growth % / yr · 2024 | 0.5% | Measured |
| Urban population % · 2024 | 69.5% | Measured |
| Education spending % GDP · 2022 | 5.3% | Measured |
| Secondary enrollment % · 2024 | 100.6% | Measured |
| Tertiary enrollment % · 2024 | 92.6% | Measured |
| Fixed broadband / 100 · 2024 | 30.1 | Measured |
| Internet users % · 2025 | 91.9% | Measured |
| Mobile subscriptions / 100 · 2024 | 124.5 | Measured |
| Drinking water access % · 2024 | 100.0% | Measured |
| Electricity access % · 2023 | 100.0% | Measured |
| Sanitation access % · 2024 | 100.0% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 10.9 | Measured |
| CO₂ emissions per capita t / person · 2024 | 6.32 | Measured |
| Forest area % · 2023 | 47.2% | Measured |
| Renewable energy % · 2021 | 36.0% | Measured |
Telfs has a modeled cost-of-living index of 145 (world median = 100), based on Austria's national price level adjusted for city size.
Climate normals for Telfs are being compiled.
Telfs has a population of about 15k.
Sources: STATLAS Modeled Index, GeoNames. See our methodology.