Tegel is a city in State of Berlin, Germany, home to roughly 37k people. It has a modeled cost-of-living index of 150 (world median = 100) and an estimated quality-of-life score of 90/100. This profile combines Tegel's own geography and climate with national statistics for Germany.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 149.9 | Modeled |
| Price level vs USA index | 65.1 | Modeled |
| Quality of life index index | 90.2 | Estimated |
| Safety index index | 98.4 | Estimated |
| Population people | 36,764 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Tegel's geography with authoritative national statistics for Germany.
| Cost of living index index | 178.2 | Modeled |
| PPP conversion factor LCU / int'l $ · 2025 | 0.71 | Measured |
| Price level vs USA index | 77.4 | Modeled |
| Female labor participation % · 2025 | 55.3% | Measured |
| GDP (total) US$ · 2024 | $4.7T | Measured |
| GDP growth % / yr · 2024 | -0.5% | Measured |
| GDP per capita US$ · 2024 | $56,104 | Measured |
| GDP per capita (PPP) int'l $ · 2024 | $73,552 | Measured |
| GNI per capita (PPP) int'l $ · 2024 | $76,180 | Measured |
| Government debt % GDP · 1990 | 20.9% | Measured |
| Gini index index · 2022 | 33.7 | Measured |
| Inflation rate % · 2024 | 2.3% | Measured |
| International tourist arrivals visitors / yr · 2020 | 12M | Measured |
| Top income tax rate % | 45% | Estimated |
| Unemployment rate % · 2025 | 3.7% | Measured |
| Digital nomad score index | 53.7 | Modeled |
| Quality of life index index | 90.2 | Modeled |
| Homicide rate / 100k · 2023 | 0.9 | Measured |
| Safety index index | 98.4 | Modeled |
| Health expenditure % GDP · 2024 | 12.3% | Measured |
| Hospital beds / 1,000 · 2023 | 7.6 | Measured |
| Infant mortality / 1,000 births · 2024 | 3.1 | Measured |
| Life expectancy years · 2024 | 80.8 | Measured |
| Physicians / 1,000 · 2022 | 4.53 | Measured |
| Under-5 mortality / 1,000 · 2024 | 3.7 | Measured |
| Fertility rate births / woman · 2024 | 1.36 | Measured |
| Land area km² | 357,021 | Measured |
| Net migration people · 2025 | -334,072 | Measured |
| Population people · 2024 | 83M | Measured |
| Population density / km² · 2023 | 238.4 | Measured |
| Population growth % / yr · 2024 | 0.3% | Measured |
| Urban population % · 2024 | 82.0% | Measured |
| Education spending % GDP · 2022 | 5.2% | Measured |
| Secondary enrollment % · 2024 | 100.2% | Measured |
| Tertiary enrollment % · 2024 | 76.7% | Measured |
| Fixed broadband / 100 · 2024 | 45.6 | Measured |
| Internet users % · 2024 | 93.5% | Measured |
| Mobile subscriptions / 100 · 2024 | 129.2 | Measured |
| Drinking water access % · 2024 | 100.0% | Measured |
| Electricity access % · 2023 | 100.0% | Measured |
| Sanitation access % · 2024 | 99.2% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 10.3 | Measured |
| CO₂ emissions per capita t / person · 2024 | 6.94 | Measured |
| Forest area % · 2023 | 32.7% | Measured |
| Renewable energy % · 2021 | 17.6% | Measured |
Tegel has a modeled cost-of-living index of 150 (world median = 100), based on Germany's national price level adjusted for city size.
Climate normals for Tegel are being compiled.
Tegel has a population of about 37k.
Sources: STATLAS Modeled Index, GeoNames. See our methodology.