Suai is a city in Cova Lima, Timor Leste, home to roughly 22k people. It has a modeled cost-of-living index of 57 (world median = 100) and an estimated quality-of-life score of 45/100. The average annual temperature is 25.8°C, with about 1,832 of rain a year. This profile combines Suai's own geography and climate with national statistics for Timor Leste.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 56.9 | Modeled |
| Price level vs USA index | 24.7 | Modeled |
| Quality of life index index | 44.8 | Estimated |
| Annual rainfall mm / yr | 1,832 | Measured |
| Average temperature °C | 25.8°C | Measured |
| Population people | 21,539 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Suai's geography with authoritative national statistics for Timor Leste.
| Cost of living index index | 70.4 | Modeled |
| PPP conversion factor LCU / int'l $ · 2024 | 0.30 | Measured |
| Price level vs USA index | 30.6 | Modeled |
| Female labor participation % · 2025 | 61.7% | Measured |
| GDP (total) US$ · 2024 | $1.9B | Measured |
| GDP growth % / yr · 2024 | -9.1% | Measured |
| GDP per capita US$ · 2024 | $1,332 | Measured |
| GDP per capita (PPP) int'l $ · 2024 | $4,423 | Measured |
| GNI per capita (PPP) int'l $ · 2024 | $5,040 | Measured |
| Gini index index · 2014 | 28.7 | Measured |
| Inflation rate % · 2024 | 2.1% | Measured |
| International tourist arrivals visitors / yr · 2019 | 74,800 | Measured |
| Unemployment rate % · 2025 | 1.6% | Measured |
| Quality of life index index | 44.8 | Modeled |
| Health expenditure % GDP · 2023 | 9.6% | Measured |
| Hospital beds / 1,000 · 2023 | 0.4 | Measured |
| Infant mortality / 1,000 births · 2024 | 34.6 | Measured |
| Life expectancy years · 2024 | 67.9 | Measured |
| Physicians / 1,000 · 2020 | 0.75 | Measured |
| Under-5 mortality / 1,000 · 2024 | 47.6 | Measured |
| Fertility rate births / woman · 2024 | 2.63 | Measured |
| Land area km² | 15,007 | Measured |
| Net migration people · 2025 | -2,550 | Measured |
| Population people · 2024 | 1.3M | Measured |
| Population density / km² · 2023 | 93.1 | Measured |
| Population growth % / yr · 2024 | 1.2% | Measured |
| Urban population % · 2024 | 28.7% | Measured |
| Education spending % GDP · 2023 | 5.2% | Measured |
| Literacy rate % · 2022 | 69.4% | Measured |
| Secondary enrollment % · 2020 | 84.7% | Measured |
| Tertiary enrollment % · 2023 | 31.0% | Measured |
| Fixed broadband / 100 · 2024 | 0.0 | Measured |
| Internet users % · 2021 | 35.0% | Measured |
| Mobile subscriptions / 100 · 2024 | 116.4 | Measured |
| Drinking water access % · 2024 | 87.3% | Measured |
| Electricity access % · 2023 | 100.0% | Measured |
| Sanitation access % · 2024 | 72.9% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 17.4 | Measured |
| CO₂ emissions per capita t / person · 2024 | 0.50 | Measured |
| Forest area % · 2023 | 61.7% | Measured |
| Renewable energy % · 2022 | 11.4% | Measured |
Suai has a modeled cost-of-living index of 57 (world median = 100), based on Timor Leste's national price level adjusted for city size.
Suai has an average annual temperature of 25.8°C and roughly 1832 mm of rain per year.
Suai has a population of about 22k.
Sources: STATLAS Modeled Index, Open-Meteo, GeoNames. See our methodology.