Sidon is a city in South Governorate, Lebanon, home to roughly 164k people. It has a modeled cost-of-living index of 60 (world median = 100) and an estimated quality-of-life score of 76/100. This profile combines Sidon's own geography and climate with national statistics for Lebanon.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 60.2 | Modeled |
| Price level vs USA index | 26.2 | Modeled |
| Digital nomad score index | 70.6 | Estimated |
| Quality of life index index | 75.8 | Estimated |
| Safety index index | 96.0 | Estimated |
| Population people | 163,554 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Sidon's geography with authoritative national statistics for Lebanon.
| Cost of living index index | 64.6 | Modeled |
| PPP conversion factor LCU / int'l $ · 2023 | 23,736.79 | Measured |
| Price level vs USA index | 28.1 | Modeled |
| Female labor participation % · 2023 | 22.2% | Measured |
| GDP (total) US$ · 2023 | $20B | Measured |
| GDP growth % / yr · 2023 | -0.8% | Measured |
| GDP per capita US$ · 2023 | $3,478 | Measured |
| GDP per capita (PPP) int'l $ · 2023 | $12,575 | Measured |
| GNI per capita (PPP) int'l $ · 2023 | $12,420 | Measured |
| Government debt % GDP · 1999 | 128.6% | Measured |
| Gini index index · 2022 | 35.5 | Measured |
| Inflation rate % · 2024 | 45.2% | Measured |
| International tourist arrivals visitors / yr · 2019 | 1.9M | Measured |
| Top income tax rate % | 25% | Estimated |
| Unemployment rate % · 2023 | 11.0% | Measured |
| Digital nomad score index | 78.9 | Modeled |
| Quality of life index index | 75.8 | Modeled |
| Homicide rate / 100k · 2020 | 2.2 | Measured |
| Safety index index | 96.0 | Modeled |
| Health expenditure % GDP · 2023 | 5.6% | Measured |
| Hospital beds / 1,000 · 2021 | 2.7 | Measured |
| Infant mortality / 1,000 births · 2024 | 15.3 | Measured |
| Life expectancy years · 2024 | 77.9 | Measured |
| Physicians / 1,000 · 2020 | 2.68 | Measured |
| Under-5 mortality / 1,000 · 2024 | 17.6 | Measured |
| Fertility rate births / woman · 2024 | 2.23 | Measured |
| Land area km² | 10,400 | Measured |
| Net migration people · 2025 | -10,230 | Measured |
| Population people · 2024 | 6.8M | Measured |
| Population density / km² · 2023 | 564.4 | Measured |
| Population growth % / yr · 2024 | 0.6% | Measured |
| Urban population % · 2024 | 90.7% | Measured |
| Education spending % GDP · 2024 | 1.2% | Measured |
| Literacy rate % · 2019 | 92.0% | Measured |
| Secondary enrollment % · 2024 | 63.8% | Measured |
| Tertiary enrollment % · 2023 | 54.4% | Measured |
| Fixed broadband / 100 · 2022 | 7.3 | Measured |
| Internet users % · 2024 | 80.6% | Measured |
| Mobile subscriptions / 100 · 2022 | 74.0 | Measured |
| Drinking water access % · 2024 | 92.6% | Measured |
| Electricity access % · 2023 | 100.0% | Measured |
| Sanitation access % · 2024 | 99.2% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 19.2 | Measured |
| CO₂ emissions per capita t / person · 2024 | 1.90 | Measured |
| Forest area % · 2023 | 14.2% | Measured |
| Renewable energy % · 2021 | 6.8% | Measured |
Sidon has a modeled cost-of-living index of 60 (world median = 100), based on Lebanon's national price level adjusted for city size.
Climate normals for Sidon are being compiled.
Sidon has a population of about 164k.
Sources: STATLAS Modeled Index, GeoNames. See our methodology.