Şaḩam is a city in Al Batinah North, Oman, home to roughly 140k people. It has a modeled cost-of-living index of 105 (world median = 100) and an estimated quality-of-life score of 85/100. The average annual temperature is 28.5°C, with about 138 of rain a year. This profile combines Şaḩam's own geography and climate with national statistics for Oman.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 104.8 | Modeled |
| Price level vs USA index | 45.5 | Modeled |
| Digital nomad score index | 73.5 | Estimated |
| Quality of life index index | 85.4 | Estimated |
| Safety index index | 99.0 | Estimated |
| Annual rainfall mm / yr | 138 | Measured |
| Average temperature °C | 28.5°C | Measured |
| Population people | 140,000 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Şaḩam's geography with authoritative national statistics for Oman.
| Cost of living index index | 113.5 | Modeled |
| PPP conversion factor LCU / int'l $ · 2024 | 0.19 | Measured |
| Price level vs USA index | 49.3 | Modeled |
| Female labor participation % · 2025 | 30.0% | Measured |
| GDP (total) US$ · 2024 | $107B | Measured |
| GDP growth % / yr · 2024 | 1.6% | Measured |
| GDP per capita US$ · 2024 | $20,285 | Measured |
| GDP per capita (PPP) int'l $ · 2024 | $41,740 | Measured |
| GNI per capita (PPP) int'l $ · 2024 | $39,340 | Measured |
| Inflation rate % · 2024 | 0.6% | Measured |
| International tourist arrivals visitors / yr · 2020 | 869,000 | Measured |
| Top income tax rate % | 0% | Estimated |
| Unemployment rate % · 2025 | 3.3% | Measured |
| Digital nomad score index | 85.0 | Modeled |
| Quality of life index index | 85.4 | Modeled |
| Homicide rate / 100k · 2023 | 0.1 | Measured |
| Safety index index | 99.0 | Modeled |
| Health expenditure % GDP · 2023 | 3.5% | Measured |
| Hospital beds / 1,000 · 2023 | 1.0 | Measured |
| Infant mortality / 1,000 births · 2024 | 8.3 | Measured |
| Life expectancy years · 2024 | 80.2 | Measured |
| Physicians / 1,000 · 2022 | 1.99 | Measured |
| Under-5 mortality / 1,000 · 2024 | 10.3 | Measured |
| Fertility rate births / woman · 2024 | 2.51 | Measured |
| Land area km² | 212,460 | Measured |
| Net migration people · 2025 | 113,734 | Measured |
| Population people · 2024 | 4.8M | Measured |
| Population density / km² · 2023 | 16.3 | Measured |
| Population growth % / yr · 2024 | 4.5% | Measured |
| Urban population % · 2024 | 79.4% | Measured |
| Education spending % GDP · 2022 | 4.4% | Measured |
| Literacy rate % · 2022 | 97.3% | Measured |
| Secondary enrollment % · 2024 | 95.1% | Measured |
| Tertiary enrollment % · 2024 | 42.2% | Measured |
| Fixed broadband / 100 · 2024 | 11.1 | Measured |
| Internet users % · 2024 | 95.3% | Measured |
| Mobile subscriptions / 100 · 2024 | 120.6 | Measured |
| Drinking water access % · 2024 | 92.7% | Measured |
| Electricity access % · 2023 | 100.0% | Measured |
| Sanitation access % · 2024 | 99.3% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 39.6 | Measured |
| CO₂ emissions per capita t / person · 2024 | 18.65 | Measured |
| Forest area % · 2023 | 0.0% | Measured |
| Renewable energy % · 2021 | 0.1% | Measured |
Şaḩam has a modeled cost-of-living index of 105 (world median = 100), based on Oman's national price level adjusted for city size.
Şaḩam has an average annual temperature of 28.5°C and roughly 138 mm of rain per year.
Şaḩam has a population of about 140k.
Sources: STATLAS Modeled Index, Open-Meteo, GeoNames. See our methodology.