Roseau is a city in Saint George Parish, Dominica, home to roughly 17k people. It has a modeled cost-of-living index of 96 (world median = 100) and an estimated quality-of-life score of 64/100. This profile combines Roseau's own geography and climate with national statistics for Dominica.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 95.9 | Modeled |
| Price level vs USA index | 41.7 | Modeled |
| Quality of life index index | 64.1 | Estimated |
| Safety index index | 51.3 | Estimated |
| Population people | 16,571 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Roseau's geography with authoritative national statistics for Dominica.
| Cost of living index index | 114.1 | Modeled |
| PPP conversion factor LCU / int'l $ · 2024 | 1.32 | Measured |
| Price level vs USA index | 49.6 | Modeled |
| GDP (total) US$ · 2024 | $689M | Measured |
| GDP growth % / yr · 2024 | 2.1% | Measured |
| GDP per capita US$ · 2024 | $10,405 | Measured |
| GDP per capita (PPP) int'l $ · 2024 | $21,301 | Measured |
| GNI per capita (PPP) int'l $ · 2024 | $21,410 | Measured |
| Inflation rate % · 2024 | 2.6% | Measured |
| International tourist arrivals visitors / yr · 2020 | 140,000 | Measured |
| Digital nomad score index | 63.7 | Modeled |
| Quality of life index index | 64.1 | Modeled |
| Homicide rate / 100k · 2023 | 27.1 | Measured |
| Safety index index | 51.3 | Modeled |
| Health expenditure % GDP · 2023 | 5.0% | Measured |
| Hospital beds / 1,000 · 2023 | 4.0 | Measured |
| Infant mortality / 1,000 births · 2024 | 33.3 | Measured |
| Life expectancy years · 2024 | 71.3 | Measured |
| Physicians / 1,000 · 2018 | 1.16 | Measured |
| Under-5 mortality / 1,000 · 2024 | 35.7 | Measured |
| Fertility rate births / woman · 2024 | 1.48 | Measured |
| Land area km² | 754 | Measured |
| Net migration people · 2025 | -242 | Measured |
| Population people · 2024 | 71,625 | Measured |
| Population density / km² · 2023 | 88.7 | Measured |
| Population growth % / yr · 2024 | -0.5% | Measured |
| Urban population % · 2024 | 73.5% | Measured |
| Education spending % GDP · 2024 | 5.4% | Measured |
| Secondary enrollment % · 2023 | 102.6% | Measured |
| Fixed broadband / 100 · 2022 | 20.9 | Measured |
| Internet users % · 2024 | 82.0% | Measured |
| Mobile subscriptions / 100 · 2022 | 85.2 | Measured |
| Drinking water access % · 2024 | 97.0% | Measured |
| Electricity access % · 2023 | 100.0% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 20.7 | Measured |
| CO₂ emissions per capita t / person · 2024 | 1.27 | Measured |
| Forest area % · 2023 | 63.8% | Measured |
| Renewable energy % · 2022 | 8.9% | Measured |
Roseau has a modeled cost-of-living index of 96 (world median = 100), based on Dominica's national price level adjusted for city size.
Climate normals for Roseau are being compiled.
Roseau has a population of about 17k.
Sources: STATLAS Modeled Index, GeoNames. See our methodology.