Puebla is a city in Puebla, Mexico, home to roughly 1.7M people. It has a modeled cost-of-living index of 136 (world median = 100) and an estimated quality-of-life score of 70/100. This profile combines Puebla's own geography and climate with national statistics for Mexico.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 136.0 | Modeled |
| Price level vs USA index | 59.1 | Modeled |
| Digital nomad score index | 54.8 | Estimated |
| Quality of life index index | 69.5 | Estimated |
| Safety index index | 55.3 | Estimated |
| Population people | 1.7M | Measured |
| Bars & pubs count | 139 | Measured |
| Cafés count | 248 | Measured |
| Churches count | 237 | Measured |
| Hospitals count | 63 | Measured |
| Mosques count | 0 | Measured |
| Parks count | 797 | Measured |
| Pharmacies count | 189 | Measured |
| Restaurants count | 1,091 | Measured |
| Schools count | 452 | Measured |
| Supermarkets count | 129 | Measured |
| Synagogues count | 0 | Measured |
| Temples count | 0 | Measured |
| Universities count | 63 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Puebla's geography with authoritative national statistics for Mexico.
| Cost of living index index | 126.6 | Modeled |
| PPP conversion factor LCU / int'l $ · 2025 | 10.09 | Measured |
| Price level vs USA index | 55.0 | Modeled |
| Female labor participation % · 2025 | 47.5% | Measured |
| GDP (total) US$ · 2024 | $1.9T | Measured |
| GDP growth % / yr · 2024 | 1.4% | Measured |
| GDP per capita US$ · 2024 | $14,186 | Measured |
| GDP per capita (PPP) int'l $ · 2024 | $26,185 | Measured |
| GNI per capita (PPP) int'l $ · 2024 | $25,460 | Measured |
| Government debt % GDP · 2024 | 49.6% | Measured |
| Gini index index · 2024 | 42.6 | Measured |
| Inflation rate % · 2024 | 4.7% | Measured |
| International tourist arrivals visitors / yr · 2020 | 51M | Measured |
| Top income tax rate % | 35% | Estimated |
| Unemployment rate % · 2025 | 2.7% | Measured |
| Digital nomad score index | 56.1 | Modeled |
| Quality of life index index | 69.5 | Modeled |
| Homicide rate / 100k · 2023 | 24.9 | Measured |
| Safety index index | 55.3 | Modeled |
| Health expenditure % GDP · 2023 | 5.5% | Measured |
| Hospital beds / 1,000 · 2022 | 1.0 | Measured |
| Infant mortality / 1,000 births · 2024 | 12.1 | Measured |
| Life expectancy years · 2024 | 75.3 | Measured |
| Physicians / 1,000 · 2022 | 2.59 | Measured |
| Under-5 mortality / 1,000 · 2024 | 13.1 | Measured |
| Fertility rate births / woman · 2024 | 1.89 | Measured |
| Land area km² | 2.0M | Measured |
| Net migration people · 2025 | -108,037 | Measured |
| Population people · 2024 | 126M | Measured |
| Population density / km² · 2023 | 66.7 | Measured |
| Population growth % / yr · 2024 | 0.9% | Measured |
| Urban population % · 2024 | 79.8% | Measured |
| Education spending % GDP · 2022 | 4.1% | Measured |
| Literacy rate % · 2024 | 95.6% | Measured |
| Secondary enrollment % · 2024 | 103.1% | Measured |
| Tertiary enrollment % · 2024 | 48.2% | Measured |
| Fixed broadband / 100 · 2024 | 21.7 | Measured |
| Internet users % · 2024 | 83.1% | Measured |
| Mobile subscriptions / 100 · 2024 | 116.5 | Measured |
| Drinking water access % · 2024 | 99.5% | Measured |
| Electricity access % · 2023 | 99.7% | Measured |
| Sanitation access % · 2024 | 93.0% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 15.0 | Measured |
| CO₂ emissions per capita t / person · 2024 | 3.64 | Measured |
| Forest area % · 2023 | 33.6% | Measured |
| Renewable energy % · 2021 | 13.0% | Measured |
Puebla has a modeled cost-of-living index of 136 (world median = 100), based on Mexico's national price level adjusted for city size.
Climate normals for Puebla are being compiled.
Puebla has a population of about 1.7M.
Sources: STATLAS Modeled Index, GeoNames, OpenStreetMap. See our methodology.