Pärnu is a city in Pärnumaa, Estonia, home to roughly 40k people. It has a modeled cost-of-living index of 124 (world median = 100) and an estimated quality-of-life score of 87/100. This profile combines Pärnu's own geography and climate with national statistics for Estonia.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 124.4 | Modeled |
| Price level vs USA index | 54.1 | Modeled |
| Quality of life index index | 86.8 | Estimated |
| Safety index index | 97.2 | Estimated |
| Population people | 40,228 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Pärnu's geography with authoritative national statistics for Estonia.
| Cost of living index index | 146.9 | Modeled |
| PPP conversion factor LCU / int'l $ · 2025 | 0.58 | Measured |
| Price level vs USA index | 63.8 | Modeled |
| Female labor participation % · 2025 | 61.0% | Measured |
| GDP (total) US$ · 2024 | $43B | Measured |
| GDP growth % / yr · 2024 | -0.1% | Measured |
| GDP per capita US$ · 2024 | $31,428 | Measured |
| GDP per capita (PPP) int'l $ · 2024 | $49,969 | Measured |
| GNI per capita (PPP) int'l $ · 2024 | $48,880 | Measured |
| Gini index index · 2023 | 30.7 | Measured |
| Inflation rate % · 2024 | 3.5% | Measured |
| International tourist arrivals visitors / yr · 2020 | 1.7M | Measured |
| Top income tax rate % | 20% | Estimated |
| Unemployment rate % · 2025 | 8.3% | Measured |
| Digital nomad score index | 69.6 | Modeled |
| Quality of life index index | 86.8 | Modeled |
| Homicide rate / 100k · 2023 | 1.5 | Measured |
| Safety index index | 97.2 | Modeled |
| Health expenditure % GDP · 2024 | 7.8% | Measured |
| Hospital beds / 1,000 · 2023 | 4.1 | Measured |
| Infant mortality / 1,000 births · 2024 | 1.5 | Measured |
| Life expectancy years · 2024 | 79.3 | Measured |
| Physicians / 1,000 · 2022 | 3.47 | Measured |
| Under-5 mortality / 1,000 · 2024 | 2.0 | Measured |
| Fertility rate births / woman · 2024 | 1.18 | Measured |
| Land area km² | 45,226 | Measured |
| Net migration people · 2025 | -13,350 | Measured |
| Population people · 2024 | 1.3M | Measured |
| Population density / km² · 2023 | 32.1 | Measured |
| Population growth % / yr · 2024 | 0.1% | Measured |
| Urban population % · 2024 | 70.7% | Measured |
| Education spending % GDP · 2022 | 5.2% | Measured |
| Secondary enrollment % · 2024 | 108.5% | Measured |
| Tertiary enrollment % · 2024 | 65.7% | Measured |
| Fixed broadband / 100 · 2024 | 35.4 | Measured |
| Internet users % · 2024 | 92.2% | Measured |
| Mobile subscriptions / 100 · 2024 | 151.1 | Measured |
| Drinking water access % · 2024 | 100.0% | Measured |
| Electricity access % · 2023 | 100.0% | Measured |
| Sanitation access % · 2024 | 99.0% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 6.1 | Measured |
| CO₂ emissions per capita t / person · 2024 | 7.76 | Measured |
| Forest area % · 2023 | 57.1% | Measured |
| Renewable energy % · 2021 | 38.0% | Measured |
Pärnu has a modeled cost-of-living index of 124 (world median = 100), based on Estonia's national price level adjusted for city size.
Climate normals for Pärnu are being compiled.
Pärnu has a population of about 40k.
Sources: STATLAS Modeled Index, GeoNames. See our methodology.