Noord is a city in Aruba, home to roughly 24k people. It has a modeled cost-of-living index of 149 (world median = 100) and an estimated quality-of-life score of 77/100. This profile combines Noord's own geography and climate with national statistics for Aruba.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 148.6 | Modeled |
| Price level vs USA index | 64.6 | Modeled |
| Quality of life index index | 77.4 | Estimated |
| Population people | 24,193 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Noord's geography with authoritative national statistics for Aruba.
| Cost of living index index | 182.2 | Modeled |
| PPP conversion factor LCU / int'l $ · 2024 | 1.40 | Measured |
| Price level vs USA index | 79.2 | Modeled |
| GDP (total) US$ · 2024 | $4.3B | Measured |
| GDP growth % / yr · 2024 | 6.8% | Measured |
| GDP per capita US$ · 2024 | $39,499 | Measured |
| GDP per capita (PPP) int'l $ · 2024 | $50,649 | Measured |
| GNI per capita (PPP) int'l $ · 2024 | $47,960 | Measured |
| Inflation rate % · 2019 | 4.3% | Measured |
| International tourist arrivals visitors / yr · 2019 | 2.0M | Measured |
| Quality of life index index | 77.4 | Modeled |
| Life expectancy years · 2024 | 76.5 | Measured |
| Fertility rate births / woman · 2024 | 1.61 | Measured |
| Land area km² | 193 | Measured |
| Net migration people · 2025 | 111 | Measured |
| Population people · 2024 | 105,845 | Measured |
| Population density / km² · 2023 | 596.4 | Measured |
| Population growth % / yr · 2024 | 0.6% | Measured |
| Urban population % · 2024 | 61.8% | Measured |
| Education spending % GDP · 2021 | 3.6% | Measured |
| Secondary enrollment % · 2024 | 124.4% | Measured |
| Tertiary enrollment % · 2024 | 14.1% | Measured |
| Fixed broadband / 100 · 2022 | 17.5 | Measured |
| Mobile subscriptions / 100 · 2022 | 130.6 | Measured |
| Electricity access % · 2023 | 100.0% | Measured |
| Sanitation access % · 2024 | 98.8% | Measured |
| CO₂ emissions per capita t / person · 2024 | 5.15 | Measured |
| Forest area % · 2023 | 2.3% | Measured |
| Renewable energy % · 2022 | 8.8% | Measured |
Noord has a modeled cost-of-living index of 149 (world median = 100), based on Aruba's national price level adjusted for city size.
Climate normals for Noord are being compiled.
Noord has a population of about 24k.
Sources: STATLAS Modeled Index, GeoNames. See our methodology.