Ngerulmud is a city in Melekeok, Palau. It has a modeled cost-of-living index of 162 (world median = 100) and an estimated quality-of-life score of 69/100. This profile combines Ngerulmud's own geography and climate with national statistics for Palau.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 161.6 | Modeled |
| Price level vs USA index | 70.2 | Modeled |
| Quality of life index index | 68.8 | Estimated |
| Safety index index | 79.8 | Estimated |
| Population people | 0 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Ngerulmud's geography with authoritative national statistics for Palau.
| Cost of living index index | 200.1 | Modeled |
| PPP conversion factor LCU / int'l $ · 2023 | 0.86 | Measured |
| Price level vs USA index | 86.9 | Modeled |
| GDP (total) US$ · 2023 | $277M | Measured |
| GDP growth % / yr · 2023 | 2.2% | Measured |
| GDP per capita US$ · 2023 | $15,611 | Measured |
| GDP per capita (PPP) int'l $ · 2023 | $18,230 | Measured |
| GNI per capita (PPP) int'l $ · 2023 | $18,320 | Measured |
| Government debt % GDP · 2019 | 85.2% | Measured |
| Inflation rate % · 2024 | 2.2% | Measured |
| International tourist arrivals visitors / yr · 2020 | 18,400 | Measured |
| Digital nomad score index | 53.0 | Modeled |
| Quality of life index index | 68.8 | Modeled |
| Homicide rate / 100k · 2018 | 11.2 | Measured |
| Safety index index | 79.8 | Modeled |
| Health expenditure % GDP · 2023 | 10.9% | Measured |
| Hospital beds / 1,000 · 2010 | 4.3 | Measured |
| Infant mortality / 1,000 births · 2024 | 18.6 | Measured |
| Life expectancy years · 2024 | 69.4 | Measured |
| Physicians / 1,000 · 2023 | 1.81 | Measured |
| Under-5 mortality / 1,000 · 2024 | 21.4 | Measured |
| Fertility rate births / woman · 2024 | 1.88 | Measured |
| Land area km² | 458 | Measured |
| Net migration people · 2025 | -16 | Measured |
| Population people · 2024 | 17,907 | Measured |
| Population density / km² · 2023 | 38.5 | Measured |
| Population growth % / yr · 2024 | -0.2% | Measured |
| Urban population % · 2024 | 79.2% | Measured |
| Education spending % GDP · 2023 | 3.4% | Measured |
| Literacy rate % · 2020 | 99.8% | Measured |
| Secondary enrollment % · 2024 | 95.7% | Measured |
| Tertiary enrollment % · 2024 | 71.8% | Measured |
| Fixed broadband / 100 · 2023 | 7.3 | Measured |
| Internet users % · 2024 | 83.9% | Measured |
| Mobile subscriptions / 100 · 2023 | 135.4 | Measured |
| Drinking water access % · 2024 | 99.5% | Measured |
| Electricity access % · 2023 | 100.0% | Measured |
| Sanitation access % · 2024 | 99.0% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 7.3 | Measured |
| CO₂ emissions per capita t / person · 2024 | 82.84 | Measured |
| Forest area % · 2023 | 90.5% | Measured |
| Renewable energy % · 2022 | 0.9% | Measured |
Ngerulmud has a modeled cost-of-living index of 162 (world median = 100), based on Palau's national price level adjusted for city size.
Climate normals for Ngerulmud are being compiled.
Population data for Ngerulmud is unavailable.
Sources: STATLAS Modeled Index, GeoNames. See our methodology.