Massawa is a city in Northern Red Sea, Eritrea, home to roughly 23k people. It has a modeled cost-of-living index of 75 (world median = 100) and an estimated quality-of-life score of 28/100. This profile combines Massawa's own geography and climate with national statistics for Eritrea.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 75.1 | Modeled |
| Price level vs USA index | 32.6 | Modeled |
| Quality of life index index | 28.4 | Estimated |
| Population people | 23,100 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Massawa's geography with authoritative national statistics for Eritrea.
| Cost of living index index | 92.3 | Modeled |
| PPP conversion factor LCU / int'l $ · 2021 | 4.94 | Measured |
| Price level vs USA index | 40.1 | Modeled |
| Female labor participation % · 2025 | 72.8% | Measured |
| GDP (total) US$ · 2011 | $2.1B | Measured |
| GDP growth % / yr · 2011 | 8.7% | Measured |
| GDP per capita US$ · 2011 | $689 | Measured |
| GDP per capita (PPP) int'l $ · 2011 | $1,742 | Measured |
| GNI per capita (PPP) int'l $ · 2011 | $1,720 | Measured |
| International tourist arrivals visitors / yr · 2016 | 142,000 | Measured |
| Unemployment rate % · 2025 | 6.0% | Measured |
| Quality of life index index | 28.4 | Modeled |
| Health expenditure % GDP · 2023 | 3.7% | Measured |
| Hospital beds / 1,000 · 2023 | 1.0 | Measured |
| Infant mortality / 1,000 births · 2024 | 24.7 | Measured |
| Life expectancy years · 2024 | 68.9 | Measured |
| Physicians / 1,000 · 2022 | 0.09 | Measured |
| Under-5 mortality / 1,000 · 2024 | 34.3 | Measured |
| Fertility rate births / woman · 2024 | 3.68 | Measured |
| Land area km² | 121,320 | Measured |
| Net migration people · 2025 | -6,698 | Measured |
| Population people · 2024 | 6.2M | Measured |
| Population density / km² · 2023 | 28.6 | Measured |
| Population growth % / yr · 2024 | 1.9% | Measured |
| Urban population % · 2024 | 34.5% | Measured |
| Secondary enrollment % · 2022 | 44.0% | Measured |
| Fixed broadband / 100 · 2022 | 0.2 | Measured |
| Internet users % · 2020 | 14.3% | Measured |
| Mobile subscriptions / 100 · 2022 | 59.1 | Measured |
| Electricity access % · 2023 | 54.4% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 32.4 | Measured |
| CO₂ emissions per capita t / person · 2024 | 0.22 | Measured |
| Forest area % · 2023 | 8.6% | Measured |
| Renewable energy % · 2021 | 80.7% | Measured |
Massawa has a modeled cost-of-living index of 75 (world median = 100), based on Eritrea's national price level adjusted for city size.
Climate normals for Massawa are being compiled.
Massawa has a population of about 23k.
Sources: STATLAS Modeled Index, GeoNames. See our methodology.