Male is a city in Kaafu Atoll, Maldives, home to roughly 104k people. It has a modeled cost-of-living index of 114 (world median = 100) and an estimated quality-of-life score of 84/100. This profile combines Male's own geography and climate with national statistics for Maldives.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 114.4 | Modeled |
| Price level vs USA index | 49.7 | Modeled |
| Digital nomad score index | 65.1 | Estimated |
| Quality of life index index | 83.9 | Estimated |
| Safety index index | 98.9 | Estimated |
| Population people | 103,693 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Male's geography with authoritative national statistics for Maldives.
| Cost of living index index | 119.4 | Modeled |
| PPP conversion factor LCU / int'l $ · 2024 | 7.86 | Measured |
| Price level vs USA index | 51.9 | Modeled |
| Female labor participation % · 2025 | 40.7% | Measured |
| GDP (total) US$ · 2024 | $7.1B | Measured |
| GDP growth % / yr · 2024 | 3.5% | Measured |
| GDP per capita US$ · 2024 | $13,379 | Measured |
| GDP per capita (PPP) int'l $ · 2024 | $26,183 | Measured |
| GNI per capita (PPP) int'l $ · 2024 | $23,400 | Measured |
| Government debt % GDP · 2011 | 57.3% | Measured |
| Gini index index · 2019 | 29.3 | Measured |
| Inflation rate % · 2024 | 1.4% | Measured |
| International tourist arrivals visitors / yr · 2020 | 555,000 | Measured |
| Top income tax rate % | 15% | Estimated |
| Unemployment rate % · 2025 | 4.5% | Measured |
| Digital nomad score index | 75.7 | Modeled |
| Quality of life index index | 83.9 | Modeled |
| Homicide rate / 100k · 2019 | 0.6 | Measured |
| Safety index index | 98.9 | Modeled |
| Health expenditure % GDP · 2023 | 9.2% | Measured |
| Hospital beds / 1,000 · 2021 | 4.6 | Measured |
| Infant mortality / 1,000 births · 2024 | 4.7 | Measured |
| Life expectancy years · 2024 | 81.3 | Measured |
| Physicians / 1,000 · 2019 | 2.24 | Measured |
| Under-5 mortality / 1,000 · 2024 | 5.4 | Measured |
| Fertility rate births / woman · 2024 | 1.56 | Measured |
| Land area km² | 300 | Measured |
| Net migration people · 2025 | -2,283 | Measured |
| Population people · 2024 | 515,696 | Measured |
| Population density / km² · 2023 | 1,765.1 | Measured |
| Population growth % / yr · 2024 | 0.3% | Measured |
| Urban population % · 2024 | 42.0% | Measured |
| Education spending % GDP · 2023 | 5.2% | Measured |
| Literacy rate % · 2019 | 98.2% | Measured |
| Secondary enrollment % · 2023 | 79.4% | Measured |
| Tertiary enrollment % · 2022 | 48.5% | Measured |
| Fixed broadband / 100 · 2024 | 19.6 | Measured |
| Internet users % · 2024 | 85.2% | Measured |
| Mobile subscriptions / 100 · 2024 | 148.1 | Measured |
| Drinking water access % · 2024 | 99.8% | Measured |
| Electricity access % · 2023 | 100.0% | Measured |
| Sanitation access % · 2024 | 99.7% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 12.0 | Measured |
| CO₂ emissions per capita t / person · 2024 | 3.57 | Measured |
| Forest area % · 2023 | 2.8% | Measured |
| Renewable energy % · 2022 | 1.2% | Measured |
Male has a modeled cost-of-living index of 114 (world median = 100), based on Maldives's national price level adjusted for city size.
Climate normals for Male are being compiled.
Male has a population of about 104k.
Sources: STATLAS Modeled Index, GeoNames. See our methodology.