Longmeadow is a city in Massachusetts, United States, home to roughly 16k people. It has a modeled cost-of-living index of 182 (world median = 100) and an estimated quality-of-life score of 88/100. Longmeadow sits at roughly 49 m above sea level. This profile combines Longmeadow's own geography and climate with national statistics for United States.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 181.8 | Modeled |
| Price level vs USA index | 79.0 | Modeled |
| Quality of life index index | 88.0 | Estimated |
| Safety index index | 89.6 | Estimated |
| Elevation m | 49 | Measured |
| Population people | 15,784 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Longmeadow's geography with authoritative national statistics for United States.
| Cost of living index index | 230.2 | Modeled |
| PPP conversion factor LCU / int'l $ · 2025 | 1.00 | Measured |
| Price level vs USA index | 100.0 | Modeled |
| Female labor participation % · 2025 | 56.3% | Measured |
| GDP (total) US$ · 2024 | $29T | Measured |
| GDP growth % / yr · 2024 | 2.8% | Measured |
| GDP per capita US$ · 2024 | $84,534 | Measured |
| GDP per capita (PPP) int'l $ · 2024 | $85,810 | Measured |
| GNI per capita (PPP) int'l $ · 2024 | $85,980 | Measured |
| Government debt % GDP · 2024 | 118.0% | Measured |
| Gini index index · 2024 | 41.8 | Measured |
| Inflation rate % · 2024 | 2.9% | Measured |
| International tourist arrivals visitors / yr · 2020 | 45M | Measured |
| Top income tax rate % | 37% | Estimated |
| Unemployment rate % · 2025 | 4.2% | Measured |
| Digital nomad score index | 47.0 | Modeled |
| Quality of life index index | 88.0 | Modeled |
| Homicide rate / 100k · 2023 | 5.8 | Measured |
| Safety index index | 89.6 | Modeled |
| Health expenditure % GDP · 2023 | 16.7% | Measured |
| Hospital beds / 1,000 · 2022 | 2.7 | Measured |
| Infant mortality / 1,000 births · 2024 | 5.5 | Measured |
| Life expectancy years · 2024 | 78.9 | Measured |
| Physicians / 1,000 · 2022 | 3.68 | Measured |
| Under-5 mortality / 1,000 · 2024 | 6.5 | Measured |
| Fertility rate births / woman · 2024 | 1.63 | Measured |
| Land area km² | 9.6M | Measured |
| Net migration people · 2025 | 1.2M | Measured |
| Population people · 2024 | 327M | Measured |
| Population density / km² · 2023 | 36.8 | Measured |
| Population growth % / yr · 2024 | 1.0% | Measured |
| Urban population % · 2024 | 80.1% | Measured |
| Education spending % GDP · 2021 | 5.4% | Measured |
| Secondary enrollment % · 2022 | 97.5% | Measured |
| Tertiary enrollment % · 2022 | 79.4% | Measured |
| Fixed broadband / 100 · 2024 | 38.9 | Measured |
| Internet users % · 2024 | 94.7% | Measured |
| Mobile subscriptions / 100 · 2024 | 113.2 | Measured |
| Drinking water access % · 2024 | 100.0% | Measured |
| Electricity access % · 2023 | 100.0% | Measured |
| Sanitation access % · 2024 | 99.6% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 7.8 | Measured |
| CO₂ emissions per capita t / person · 2024 | 13.62 | Measured |
| Forest area % · 2023 | 33.9% | Measured |
| Renewable energy % · 2021 | 10.9% | Measured |
Longmeadow has a modeled cost-of-living index of 182 (world median = 100), based on United States's national price level adjusted for city size.
Climate normals for Longmeadow are being compiled.
Longmeadow has a population of about 16k.
Sources: STATLAS Modeled Index, GeoNames. See our methodology.