Linden is a city in Upper Demerara-Berbice, Guyana, home to roughly 45k people. It has a modeled cost-of-living index of 74 (world median = 100) and an estimated quality-of-life score of 73/100. This profile combines Linden's own geography and climate with national statistics for Guyana.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 73.8 | Modeled |
| Price level vs USA index | 32.1 | Modeled |
| Quality of life index index | 72.8 | Estimated |
| Safety index index | 65.6 | Estimated |
| Population people | 44,690 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Linden's geography with authoritative national statistics for Guyana.
| Cost of living index index | 86.5 | Modeled |
| PPP conversion factor LCU / int'l $ · 2024 | 77.19 | Measured |
| Price level vs USA index | 37.6 | Modeled |
| Female labor participation % · 2025 | 47.4% | Measured |
| GDP (total) US$ · 2024 | $25B | Measured |
| GDP growth % / yr · 2024 | 43.8% | Measured |
| GDP per capita US$ · 2024 | $29,675 | Measured |
| GDP per capita (PPP) int'l $ · 2024 | $80,155 | Measured |
| GNI per capita (PPP) int'l $ · 2024 | $52,290 | Measured |
| Gini index index · 1998 | 45.1 | Measured |
| Inflation rate % · 2024 | 2.9% | Measured |
| International tourist arrivals visitors / yr · 2020 | 86,400 | Measured |
| Unemployment rate % · 2025 | 12.0% | Measured |
| Digital nomad score index | 74.0 | Modeled |
| Quality of life index index | 72.8 | Modeled |
| Homicide rate / 100k · 2023 | 19.1 | Measured |
| Safety index index | 65.6 | Modeled |
| Health expenditure % GDP · 2023 | 2.5% | Measured |
| Hospital beds / 1,000 · 2023 | 3.2 | Measured |
| Infant mortality / 1,000 births · 2024 | 23.2 | Measured |
| Life expectancy years · 2024 | 70.3 | Measured |
| Physicians / 1,000 · 2020 | 1.39 | Measured |
| Under-5 mortality / 1,000 · 2024 | 25.2 | Measured |
| Fertility rate births / woman · 2024 | 2.40 | Measured |
| Land area km² | 214,970 | Measured |
| Net migration people · 2025 | -5,092 | Measured |
| Population people · 2024 | 779,004 | Measured |
| Population density / km² · 2023 | 3.9 | Measured |
| Population growth % / yr · 2024 | 0.6% | Measured |
| Urban population % · 2024 | 26.5% | Measured |
| Literacy rate % · 2020 | 85.6% | Measured |
| Secondary enrollment % · 2024 | 91.4% | Measured |
| Tertiary enrollment % · 2024 | 26.4% | Measured |
| Fixed broadband / 100 · 2022 | 12.9 | Measured |
| Internet users % · 2024 | 83.0% | Measured |
| Mobile subscriptions / 100 · 2022 | 112.6 | Measured |
| Drinking water access % · 2024 | 95.6% | Measured |
| Electricity access % · 2023 | 98.9% | Measured |
| Sanitation access % · 2024 | 91.3% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 25.5 | Measured |
| CO₂ emissions per capita t / person · 2024 | 4.56 | Measured |
| Forest area % · 2023 | 87.1% | Measured |
| Renewable energy % · 2022 | 12.1% | Measured |
Linden has a modeled cost-of-living index of 74 (world median = 100), based on Guyana's national price level adjusted for city size.
Climate normals for Linden are being compiled.
Linden has a population of about 45k.
Sources: STATLAS Modeled Index, GeoNames. See our methodology.