Leerdam is a city in Utrecht, The Netherlands, home to roughly 21k people. It has a modeled cost-of-living index of 148 (world median = 100) and an estimated quality-of-life score of 93/100. This profile combines Leerdam's own geography and climate with national statistics for The Netherlands.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 147.6 | Modeled |
| Price level vs USA index | 64.2 | Modeled |
| Quality of life index index | 92.5 | Estimated |
| Safety index index | 98.8 | Estimated |
| Population people | 20,758 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Leerdam's geography with authoritative national statistics for The Netherlands.
| Cost of living index index | 183.1 | Modeled |
| PPP conversion factor LCU / int'l $ · 2025 | 0.74 | Measured |
| Price level vs USA index | 79.5 | Modeled |
| Female labor participation % · 2025 | 62.7% | Measured |
| GDP (total) US$ · 2024 | $1.2T | Measured |
| GDP growth % / yr · 2024 | 1.1% | Measured |
| GDP per capita US$ · 2024 | $67,520 | Measured |
| GDP per capita (PPP) int'l $ · 2024 | $86,174 | Measured |
| GNI per capita (PPP) int'l $ · 2024 | $84,970 | Measured |
| Government debt % GDP · 1994 | 54.2% | Measured |
| Gini index index · 2021 | 25.7 | Measured |
| Inflation rate % · 2024 | 3.3% | Measured |
| International tourist arrivals visitors / yr · 2020 | 7.3M | Measured |
| Top income tax rate % | 50% | Estimated |
| Unemployment rate % · 2025 | 3.9% | Measured |
| Digital nomad score index | 51.4 | Modeled |
| Quality of life index index | 92.5 | Modeled |
| Homicide rate / 100k · 2023 | 0.7 | Measured |
| Safety index index | 98.8 | Modeled |
| Health expenditure % GDP · 2024 | 10.0% | Measured |
| Hospital beds / 1,000 · 2022 | 2.4 | Measured |
| Infant mortality / 1,000 births · 2024 | 3.4 | Measured |
| Life expectancy years · 2024 | 82.0 | Measured |
| Physicians / 1,000 · 2022 | 3.88 | Measured |
| Under-5 mortality / 1,000 · 2024 | 3.9 | Measured |
| Fertility rate births / woman · 2024 | 1.43 | Measured |
| Land area km² | 41,526 | Measured |
| Net migration people · 2025 | 104,681 | Measured |
| Population people · 2024 | 17M | Measured |
| Population density / km² · 2023 | 531.0 | Measured |
| Population growth % / yr · 2024 | 0.6% | Measured |
| Urban population % · 2024 | 95.6% | Measured |
| Education spending % GDP · 2022 | 5.2% | Measured |
| Secondary enrollment % · 2023 | 137.5% | Measured |
| Tertiary enrollment % · 2023 | 86.6% | Measured |
| Fixed broadband / 100 · 2024 | 43.0 | Measured |
| Internet users % · 2024 | 97.0% | Measured |
| Mobile subscriptions / 100 · 2024 | 128.5 | Measured |
| Drinking water access % · 2024 | 100.0% | Measured |
| Electricity access % · 2023 | 100.0% | Measured |
| Sanitation access % · 2024 | 97.7% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 10.9 | Measured |
| CO₂ emissions per capita t / person · 2024 | 6.60 | Measured |
| Forest area % · 2023 | 11.1% | Measured |
| Renewable energy % · 2021 | 12.2% | Measured |
Leerdam has a modeled cost-of-living index of 148 (world median = 100), based on The Netherlands's national price level adjusted for city size.
Climate normals for Leerdam are being compiled.
Leerdam has a population of about 21k.
Sources: STATLAS Modeled Index, GeoNames. See our methodology.