Kokopo is a city in East New Britain Province, Papua New Guinea, home to roughly 26k people. It has a modeled cost-of-living index of 118 (world median = 100) and an estimated quality-of-life score of 30/100. This profile combines Kokopo's own geography and climate with national statistics for Papua New Guinea.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 118.3 | Modeled |
| Price level vs USA index | 51.4 | Modeled |
| Quality of life index index | 29.9 | Estimated |
| Population people | 26,273 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Kokopo's geography with authoritative national statistics for Papua New Guinea.
| Cost of living index index | 144.1 | Modeled |
| PPP conversion factor LCU / int'l $ · 2024 | 2.38 | Measured |
| Price level vs USA index | 62.6 | Modeled |
| Female labor participation % · 2025 | 50.8% | Measured |
| GDP (total) US$ · 2024 | $32B | Measured |
| GDP growth % / yr · 2024 | 3.8% | Measured |
| GDP per capita US$ · 2024 | $3,007 | Measured |
| GDP per capita (PPP) int'l $ · 2024 | $4,875 | Measured |
| GNI per capita (PPP) int'l $ · 2024 | $4,580 | Measured |
| Government debt % GDP · 2023 | 52.4% | Measured |
| Gini index index · 2009 | 41.9 | Measured |
| Inflation rate % · 2024 | 0.6% | Measured |
| International tourist arrivals visitors / yr · 2020 | 39,000 | Measured |
| Top income tax rate % | 42% | Estimated |
| Unemployment rate % · 2025 | 2.6% | Measured |
| Quality of life index index | 29.9 | Modeled |
| Health expenditure % GDP · 2023 | 2.9% | Measured |
| Hospital beds / 1,000 · 2023 | 0.6 | Measured |
| Infant mortality / 1,000 births · 2024 | 31.3 | Measured |
| Life expectancy years · 2024 | 66.3 | Measured |
| Physicians / 1,000 · 2023 | 0.06 | Measured |
| Under-5 mortality / 1,000 · 2024 | 39.4 | Measured |
| Fertility rate births / woman · 2024 | 3.07 | Measured |
| Land area km² | 462,840 | Measured |
| Net migration people · 2025 | -284 | Measured |
| Population people · 2024 | 8.6M | Measured |
| Population density / km² · 2023 | 22.9 | Measured |
| Population growth % / yr · 2024 | 1.8% | Measured |
| Urban population % · 2024 | 15.4% | Measured |
| Education spending % GDP · 2023 | 0.8% | Measured |
| Literacy rate % · 2022 | 87.0% | Measured |
| Secondary enrollment % · 2023 | 52.1% | Measured |
| Fixed broadband / 100 · 2024 | 0.2 | Measured |
| Internet users % · 2024 | 18.8% | Measured |
| Mobile subscriptions / 100 · 2024 | 38.8 | Measured |
| Drinking water access % · 2024 | 53.3% | Measured |
| Electricity access % · 2023 | 20.5% | Measured |
| Sanitation access % · 2024 | 23.6% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 17.3 | Measured |
| CO₂ emissions per capita t / person · 2024 | 0.52 | Measured |
| Forest area % · 2023 | 79.0% | Measured |
| Renewable energy % · 2022 | 54.6% | Measured |
Kokopo has a modeled cost-of-living index of 118 (world median = 100), based on Papua New Guinea's national price level adjusted for city size.
Climate normals for Kokopo are being compiled.
Kokopo has a population of about 26k.
Sources: STATLAS Modeled Index, GeoNames. See our methodology.