Kingstown is a city in Saint George Parish, Saint Vincent and the Grenadines, home to roughly 25k people. It has a modeled cost-of-living index of 109 (world median = 100) and an estimated quality-of-life score of 54/100. This profile combines Kingstown's own geography and climate with national statistics for Saint Vincent and the Grenadines.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 109.4 | Modeled |
| Price level vs USA index | 47.5 | Modeled |
| Quality of life index index | 53.9 | Estimated |
| Safety index index | 7.6 | Estimated |
| Population people | 24,518 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Kingstown's geography with authoritative national statistics for Saint Vincent and the Grenadines.
| Cost of living index index | 126.3 | Modeled |
| PPP conversion factor LCU / int'l $ · 2024 | 1.46 | Measured |
| Price level vs USA index | 54.9 | Modeled |
| Female labor participation % · 2025 | 59.2% | Measured |
| GDP (total) US$ · 2024 | $1.2B | Measured |
| GDP growth % / yr · 2024 | 4.1% | Measured |
| GDP per capita US$ · 2024 | $11,501 | Measured |
| GDP per capita (PPP) int'l $ · 2024 | $21,272 | Measured |
| GNI per capita (PPP) int'l $ · 2024 | $21,150 | Measured |
| Government debt % GDP · 2009 | 53.7% | Measured |
| Inflation rate % · 2024 | 3.6% | Measured |
| International tourist arrivals visitors / yr · 2019 | 392,000 | Measured |
| Unemployment rate % · 2025 | 18.0% | Measured |
| Digital nomad score index | 47.6 | Modeled |
| Quality of life index index | 53.9 | Modeled |
| Homicide rate / 100k · 2023 | 51.3 | Measured |
| Safety index index | 7.6 | Modeled |
| Health expenditure % GDP · 2023 | 4.4% | Measured |
| Hospital beds / 1,000 · 2022 | 3.2 | Measured |
| Infant mortality / 1,000 births · 2024 | 10.2 | Measured |
| Life expectancy years · 2024 | 71.4 | Measured |
| Under-5 mortality / 1,000 · 2024 | 11.3 | Measured |
| Fertility rate births / woman · 2024 | 1.76 | Measured |
| Land area km² | 389 | Measured |
| Net migration people · 2025 | -714 | Measured |
| Population people · 2024 | 110,211 | Measured |
| Population density / km² · 2023 | 259.8 | Measured |
| Population growth % / yr · 2024 | -0.7% | Measured |
| Urban population % · 2024 | 47.8% | Measured |
| Education spending % GDP · 2023 | 6.5% | Measured |
| Secondary enrollment % · 2024 | 124.9% | Measured |
| Tertiary enrollment % · 2022 | 41.5% | Measured |
| Fixed broadband / 100 · 2024 | 29.5 | Measured |
| Internet users % · 2024 | 76.2% | Measured |
| Mobile subscriptions / 100 · 2024 | 108.4 | Measured |
| Electricity access % · 2023 | 100.0% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 23.9 | Measured |
| CO₂ emissions per capita t / person · 2024 | 1.31 | Measured |
| Forest area % · 2023 | 73.2% | Measured |
| Renewable energy % · 2022 | 5.1% | Measured |
Kingstown has a modeled cost-of-living index of 109 (world median = 100), based on Saint Vincent and the Grenadines's national price level adjusted for city size.
Climate normals for Kingstown are being compiled.
Kingstown has a population of about 25k.
Sources: STATLAS Modeled Index, GeoNames. See our methodology.