Jarash is a city in Jerash, Jordan, home to roughly 27k people. It has a modeled cost-of-living index of 82 (world median = 100) and an estimated quality-of-life score of 77/100. This profile combines Jarash's own geography and climate with national statistics for Jordan.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 82.0 | Modeled |
| Price level vs USA index | 35.6 | Modeled |
| Quality of life index index | 77.4 | Estimated |
| Safety index index | 98.2 | Estimated |
| Population people | 27,046 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Jarash's geography with authoritative national statistics for Jordan.
| Cost of living index index | 99.7 | Modeled |
| PPP conversion factor LCU / int'l $ · 2024 | 0.30 | Measured |
| Price level vs USA index | 43.3 | Modeled |
| Female labor participation % · 2025 | 16.0% | Measured |
| GDP (total) US$ · 2024 | $53B | Measured |
| GDP growth % / yr · 2024 | 2.5% | Measured |
| GDP per capita US$ · 2024 | $4,618 | Measured |
| GDP per capita (PPP) int'l $ · 2024 | $10,821 | Measured |
| GNI per capita (PPP) int'l $ · 2024 | $10,570 | Measured |
| Government debt % GDP · 2023 | 102.8% | Measured |
| Gini index index · 2010 | 33.7 | Measured |
| Inflation rate % · 2024 | 1.6% | Measured |
| International tourist arrivals visitors / yr · 2020 | 1.2M | Measured |
| Top income tax rate % | 30% | Estimated |
| Unemployment rate % · 2025 | 16.5% | Measured |
| Digital nomad score index | 73.8 | Modeled |
| Quality of life index index | 77.4 | Modeled |
| Homicide rate / 100k · 2023 | 1.0 | Measured |
| Safety index index | 98.2 | Modeled |
| Health expenditure % GDP · 2023 | 7.7% | Measured |
| Hospital beds / 1,000 · 2023 | 1.4 | Measured |
| Infant mortality / 1,000 births · 2024 | 12.0 | Measured |
| Life expectancy years · 2024 | 78.0 | Measured |
| Physicians / 1,000 · 2022 | 2.85 | Measured |
| Under-5 mortality / 1,000 · 2024 | 12.9 | Measured |
| Fertility rate births / woman · 2024 | 2.60 | Measured |
| Land area km² | 92,300 | Measured |
| Net migration people · 2025 | -303,267 | Measured |
| Population people · 2024 | 10.0M | Measured |
| Population density / km² · 2023 | 128.8 | Measured |
| Population growth % / yr · 2024 | 1.0% | Measured |
| Urban population % · 2024 | 93.0% | Measured |
| Education spending % GDP · 2024 | 3.2% | Measured |
| Literacy rate % · 2024 | 94.4% | Measured |
| Secondary enrollment % · 2024 | 91.8% | Measured |
| Tertiary enrollment % · 2024 | 35.9% | Measured |
| Fixed broadband / 100 · 2024 | 7.0 | Measured |
| Internet users % · 2024 | 95.6% | Measured |
| Mobile subscriptions / 100 · 2024 | 69.6 | Measured |
| Drinking water access % · 2024 | 99.3% | Measured |
| Electricity access % · 2023 | 100.0% | Measured |
| Sanitation access % · 2024 | 96.4% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 28.8 | Measured |
| CO₂ emissions per capita t / person · 2024 | 2.09 | Measured |
| Forest area % · 2023 | 1.1% | Measured |
| Renewable energy % · 2021 | 11.5% | Measured |
Jarash has a modeled cost-of-living index of 82 (world median = 100), based on Jordan's national price level adjusted for city size.
Climate normals for Jarash are being compiled.
Jarash has a population of about 27k.
Sources: STATLAS Modeled Index, GeoNames. See our methodology.