Huaraz is a city in Ancash, Peru, home to roughly 119k people. It has a modeled cost-of-living index of 101 (world median = 100) and an estimated quality-of-life score of 75/100. This profile combines Huaraz's own geography and climate with national statistics for Peru.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 101.2 | Modeled |
| Price level vs USA index | 44.0 | Modeled |
| Digital nomad score index | 60.0 | Estimated |
| Quality of life index index | 74.5 | Estimated |
| Safety index index | 84.5 | Estimated |
| Population people | 118,836 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Huaraz's geography with authoritative national statistics for Peru.
| Cost of living index index | 110.9 | Modeled |
| PPP conversion factor LCU / int'l $ · 2024 | 1.78 | Measured |
| Price level vs USA index | 48.2 | Modeled |
| Female labor participation % · 2025 | 65.0% | Measured |
| GDP (total) US$ · 2024 | $289B | Measured |
| GDP growth % / yr · 2024 | 3.3% | Measured |
| GDP per capita US$ · 2024 | $8,452 | Measured |
| GDP per capita (PPP) int'l $ · 2024 | $17,802 | Measured |
| GNI per capita (PPP) int'l $ · 2024 | $16,780 | Measured |
| Government debt % GDP · 2021 | 35.2% | Measured |
| Gini index index · 2024 | 40.1 | Measured |
| Inflation rate % · 2024 | 2.0% | Measured |
| International tourist arrivals visitors / yr · 2020 | 1.1M | Measured |
| Top income tax rate % | 30% | Estimated |
| Unemployment rate % · 2025 | 5.1% | Measured |
| Digital nomad score index | 66.8 | Modeled |
| Quality of life index index | 74.5 | Modeled |
| Homicide rate / 100k · 2021 | 8.6 | Measured |
| Safety index index | 84.5 | Modeled |
| Health expenditure % GDP · 2023 | 5.6% | Measured |
| Hospital beds / 1,000 · 2023 | 1.6 | Measured |
| Infant mortality / 1,000 births · 2024 | 11.0 | Measured |
| Life expectancy years · 2024 | 77.9 | Measured |
| Physicians / 1,000 · 2023 | 1.69 | Measured |
| Under-5 mortality / 1,000 · 2024 | 12.9 | Measured |
| Fertility rate births / woman · 2024 | 1.97 | Measured |
| Land area km² | 1.3M | Measured |
| Net migration people · 2025 | 11,931 | Measured |
| Population people · 2024 | 32M | Measured |
| Population density / km² · 2023 | 26.4 | Measured |
| Population growth % / yr · 2024 | 1.1% | Measured |
| Urban population % · 2024 | 85.2% | Measured |
| Education spending % GDP · 2024 | 4.4% | Measured |
| Literacy rate % · 2024 | 93.7% | Measured |
| Secondary enrollment % · 2024 | 108.3% | Measured |
| Fixed broadband / 100 · 2024 | 11.7 | Measured |
| Internet users % · 2024 | 82.0% | Measured |
| Mobile subscriptions / 100 · 2024 | 124.6 | Measured |
| Drinking water access % · 2024 | 95.6% | Measured |
| Electricity access % · 2023 | 96.2% | Measured |
| Sanitation access % · 2024 | 78.8% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 27.0 | Measured |
| CO₂ emissions per capita t / person · 2024 | 2.02 | Measured |
| Forest area % · 2023 | 56.1% | Measured |
| Renewable energy % · 2021 | 30.6% | Measured |
Huaraz has a modeled cost-of-living index of 101 (world median = 100), based on Peru's national price level adjusted for city size.
Climate normals for Huaraz are being compiled.
Huaraz has a population of about 119k.
Sources: STATLAS Modeled Index, GeoNames. See our methodology.