Hamilton is a city in Hamilton city, Bermuda, home to roughly 902 people. It has a modeled cost-of-living index of 217 (world median = 100) and an estimated quality-of-life score of 92/100. This profile combines Hamilton's own geography and climate with national statistics for Bermuda.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 217.0 | Modeled |
| Price level vs USA index | 94.3 | Modeled |
| Quality of life index index | 92.3 | Estimated |
| Safety index index | 88.9 | Estimated |
| Population people | 902 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Hamilton's geography with authoritative national statistics for Bermuda.
| Cost of living index index | 268.6 | Modeled |
| PPP conversion factor LCU / int'l $ · 2024 | 1.15 | Measured |
| Price level vs USA index | 116.7 | Modeled |
| GDP (total) US$ · 2024 | $9.2B | Measured |
| GDP growth % / yr · 2024 | 6.0% | Measured |
| GDP per capita US$ · 2024 | $142,855 | Measured |
| GDP per capita (PPP) int'l $ · 2024 | $124,253 | Measured |
| GNI per capita (PPP) int'l $ · 2024 | $129,110 | Measured |
| International tourist arrivals visitors / yr · 2020 | 51,400 | Measured |
| Top income tax rate % | 0% | Estimated |
| Digital nomad score index | 50.5 | Modeled |
| Quality of life index index | 92.3 | Modeled |
| Homicide rate / 100k · 2023 | 6.2 | Measured |
| Safety index index | 88.9 | Modeled |
| Hospital beds / 1,000 · 1996 | 6.3 | Measured |
| Life expectancy years · 2024 | 82.5 | Measured |
| Fertility rate births / woman · 2024 | 1.41 | Measured |
| Land area km² | 53 | Measured |
| Net migration people · 2025 | -2 | Measured |
| Population people · 2024 | 63,968 | Measured |
| Population density / km² · 2023 | 1,198.1 | Measured |
| Population growth % / yr · 2024 | -0.1% | Measured |
| Urban population % · 2024 | 100.0% | Measured |
| Education spending % GDP · 2023 | 1.9% | Measured |
| Secondary enrollment % · 2023 | 74.4% | Measured |
| Tertiary enrollment % · 2023 | 17.3% | Measured |
| Fixed broadband / 100 · 2024 | 51.3 | Measured |
| Mobile subscriptions / 100 · 2024 | 96.7 | Measured |
| Drinking water access % · 2024 | 100.0% | Measured |
| Electricity access % · 2023 | 100.0% | Measured |
| Sanitation access % · 2024 | 99.9% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 7.3 | Measured |
| CO₂ emissions per capita t / person · 2024 | 4.14 | Measured |
| Forest area % · 2023 | 18.5% | Measured |
| Renewable energy % · 2022 | 0.9% | Measured |
Hamilton has a modeled cost-of-living index of 217 (world median = 100), based on Bermuda's national price level adjusted for city size.
Climate normals for Hamilton are being compiled.
Hamilton has a population of about 902.
Sources: STATLAS Modeled Index, GeoNames. See our methodology.