Guayama is a city in Guayama, Puerto Rico, home to roughly 22k people. It has a modeled cost-of-living index of 148 (world median = 100) and an estimated quality-of-life score of 83/100. Guayama sits at roughly 73 m above sea level. This profile combines Guayama's own geography and climate with national statistics for Puerto Rico.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 148.0 | Modeled |
| Price level vs USA index | 64.3 | Modeled |
| Quality of life index index | 83.1 | Estimated |
| Safety index index | 73.7 | Estimated |
| Elevation m | 73 | Measured |
| Population people | 21,575 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Guayama's geography with authoritative national statistics for Puerto Rico.
| Cost of living index index | 182.9 | Modeled |
| PPP conversion factor LCU / int'l $ · 2024 | 0.78 | Measured |
| Price level vs USA index | 79.5 | Modeled |
| Female labor participation % · 2025 | 36.9% | Measured |
| GDP (total) US$ · 2024 | $126B | Measured |
| GDP growth % / yr · 2024 | 3.2% | Measured |
| GDP per capita US$ · 2024 | $39,344 | Measured |
| GDP per capita (PPP) int'l $ · 2024 | $50,248 | Measured |
| GNI per capita (PPP) int'l $ · 2024 | $34,060 | Measured |
| International tourist arrivals visitors / yr · 2020 | 3.9M | Measured |
| Unemployment rate % · 2025 | 6.0% | Measured |
| Digital nomad score index | 55.9 | Modeled |
| Quality of life index index | 83.1 | Modeled |
| Homicide rate / 100k · 2023 | 14.6 | Measured |
| Safety index index | 73.7 | Modeled |
| Hospital beds / 1,000 · 1996 | 3.3 | Measured |
| Life expectancy years · 2024 | 81.9 | Measured |
| Fertility rate births / woman · 2024 | 0.92 | Measured |
| Land area km² | 9,104 | Measured |
| Net migration people · 2025 | 5,495 | Measured |
| Population people · 2024 | 3.2M | Measured |
| Population density / km² · 2023 | 361.2 | Measured |
| Population growth % / yr · 2024 | -0.0% | Measured |
| Urban population % · 2024 | 94.3% | Measured |
| Education spending % GDP · 2024 | 4.3% | Measured |
| Secondary enrollment % · 2024 | 81.5% | Measured |
| Tertiary enrollment % · 2023 | 77.9% | Measured |
| Fixed broadband / 100 · 2024 | 28.0 | Measured |
| Internet users % · 2022 | 87.3% | Measured |
| Mobile subscriptions / 100 · 2024 | 126.4 | Measured |
| Drinking water access % · 2024 | 100.0% | Measured |
| Electricity access % · 2023 | 100.0% | Measured |
| Sanitation access % · 2024 | 100.0% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 7.2 | Measured |
| CO₂ emissions per capita t / person · 2024 | 4.82 | Measured |
| Forest area % · 2023 | 56.1% | Measured |
| Renewable energy % · 2022 | 2.5% | Measured |
Guayama has a modeled cost-of-living index of 148 (world median = 100), based on Puerto Rico's national price level adjusted for city size.
Climate normals for Guayama are being compiled.
Guayama has a population of about 22k.
Sources: STATLAS Modeled Index, GeoNames. See our methodology.