Dori is a city in Sahel, Burkina Faso, home to roughly 47k people. It has a modeled cost-of-living index of 68 (world median = 100) and an estimated quality-of-life score of 21/100. This profile combines Dori's own geography and climate with national statistics for Burkina Faso.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 67.8 | Modeled |
| Price level vs USA index | 29.5 | Modeled |
| Quality of life index index | 20.6 | Estimated |
| Population people | 46,512 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Dori's geography with authoritative national statistics for Burkina Faso.
| Cost of living index index | 79.2 | Modeled |
| PPP conversion factor LCU / int'l $ · 2024 | 205.61 | Measured |
| Price level vs USA index | 34.4 | Modeled |
| Female labor participation % · 2025 | 64.1% | Measured |
| GDP (total) US$ · 2024 | $23B | Measured |
| GDP growth % / yr · 2024 | 4.8% | Measured |
| GDP per capita US$ · 2024 | $982 | Measured |
| GDP per capita (PPP) int'l $ · 2024 | $2,896 | Measured |
| GNI per capita (PPP) int'l $ · 2024 | $2,720 | Measured |
| Government debt % GDP · 2023 | 61.9% | Measured |
| Gini index index · 2021 | 37.4 | Measured |
| Inflation rate % · 2024 | 4.2% | Measured |
| International tourist arrivals visitors / yr · 2020 | 67,000 | Measured |
| Unemployment rate % · 2025 | 3.5% | Measured |
| Quality of life index index | 20.6 | Modeled |
| Health expenditure % GDP · 2023 | 7.8% | Measured |
| Hospital beds / 1,000 · 2020 | 0.2 | Measured |
| Infant mortality / 1,000 births · 2024 | 43.6 | Measured |
| Life expectancy years · 2024 | 61.3 | Measured |
| Physicians / 1,000 · 2022 | 0.15 | Measured |
| Under-5 mortality / 1,000 · 2024 | 74.9 | Measured |
| Fertility rate births / woman · 2024 | 4.11 | Measured |
| Land area km² | 274,200 | Measured |
| Net migration people · 2025 | -27,130 | Measured |
| Population people · 2024 | 20M | Measured |
| Population density / km² · 2023 | 84.2 | Measured |
| Population growth % / yr · 2024 | 2.2% | Measured |
| Urban population % · 2024 | 28.3% | Measured |
| Education spending % GDP · 2023 | 5.3% | Measured |
| Literacy rate % · 2023 | 41.6% | Measured |
| Secondary enrollment % · 2024 | 30.0% | Measured |
| Tertiary enrollment % · 2024 | 10.0% | Measured |
| Fixed broadband / 100 · 2024 | 0.9 | Measured |
| Internet users % · 2024 | 28.3% | Measured |
| Mobile subscriptions / 100 · 2024 | 116.6 | Measured |
| Drinking water access % · 2024 | 50.0% | Measured |
| Electricity access % · 2023 | 21.7% | Measured |
| Sanitation access % · 2024 | 31.8% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 58.5 | Measured |
| CO₂ emissions per capita t / person · 2024 | 0.27 | Measured |
| Forest area % · 2023 | 22.2% | Measured |
| Renewable energy % · 2022 | 71.4% | Measured |
Dori has a modeled cost-of-living index of 68 (world median = 100), based on Burkina Faso's national price level adjusted for city size.
Climate normals for Dori are being compiled.
Dori has a population of about 47k.
Sources: STATLAS Modeled Index, GeoNames. See our methodology.