Dapaong is a city in Savanes, Togo, home to roughly 58k people. It has a modeled cost-of-living index of 68 (world median = 100) and an estimated quality-of-life score of 31/100. This profile combines Dapaong's own geography and climate with national statistics for Togo.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 67.5 | Modeled |
| Price level vs USA index | 29.3 | Modeled |
| Quality of life index index | 31.0 | Estimated |
| Population people | 58,071 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Dapaong's geography with authoritative national statistics for Togo.
| Cost of living index index | 77.7 | Modeled |
| PPP conversion factor LCU / int'l $ · 2024 | 201.68 | Measured |
| Price level vs USA index | 33.8 | Modeled |
| Female labor participation % · 2025 | 56.6% | Measured |
| GDP (total) US$ · 2024 | $11B | Measured |
| GDP growth % / yr · 2024 | 6.5% | Measured |
| GDP per capita US$ · 2024 | $1,119 | Measured |
| GDP per capita (PPP) int'l $ · 2024 | $3,365 | Measured |
| GNI per capita (PPP) int'l $ · 2024 | $3,380 | Measured |
| Gini index index · 2021 | 37.9 | Measured |
| Inflation rate % · 2024 | 2.9% | Measured |
| International tourist arrivals visitors / yr · 2020 | 482,000 | Measured |
| Unemployment rate % · 2025 | 2.0% | Measured |
| Quality of life index index | 31.0 | Modeled |
| Health expenditure % GDP · 2023 | 6.1% | Measured |
| Hospital beds / 1,000 · 2022 | 0.3 | Measured |
| Infant mortality / 1,000 births · 2024 | 34.8 | Measured |
| Life expectancy years · 2024 | 62.9 | Measured |
| Physicians / 1,000 · 2022 | 0.08 | Measured |
| Under-5 mortality / 1,000 · 2024 | 56.1 | Measured |
| Fertility rate births / woman · 2024 | 4.12 | Measured |
| Land area km² | 56,785 | Measured |
| Net migration people · 2025 | -15,010 | Measured |
| Population people · 2024 | 7.9M | Measured |
| Population density / km² · 2023 | 171.1 | Measured |
| Population growth % / yr · 2024 | 2.2% | Measured |
| Urban population % · 2024 | 43.8% | Measured |
| Education spending % GDP · 2023 | 4.1% | Measured |
| Literacy rate % · 2022 | 72.6% | Measured |
| Secondary enrollment % · 2023 | 63.4% | Measured |
| Tertiary enrollment % · 2020 | 14.9% | Measured |
| Fixed broadband / 100 · 2024 | 1.4 | Measured |
| Internet users % · 2024 | 39.5% | Measured |
| Mobile subscriptions / 100 · 2024 | 80.8 | Measured |
| Drinking water access % · 2024 | 64.8% | Measured |
| Electricity access % · 2023 | 59.2% | Measured |
| Sanitation access % · 2024 | 25.2% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 51.7 | Measured |
| CO₂ emissions per capita t / person · 2024 | 0.28 | Measured |
| Forest area % · 2023 | 22.1% | Measured |
| Renewable energy % · 2021 | 75.1% | Measured |
Dapaong has a modeled cost-of-living index of 68 (world median = 100), based on Togo's national price level adjusted for city size.
Climate normals for Dapaong are being compiled.
Dapaong has a population of about 58k.
Sources: STATLAS Modeled Index, GeoNames. See our methodology.