Chilaw is a city in North Western Province, Sri Lanka, home to roughly 25k people. It has a modeled cost-of-living index of 55 (world median = 100) and an estimated quality-of-life score of 72/100. This profile combines Chilaw's own geography and climate with national statistics for Sri Lanka.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 55.1 | Modeled |
| Price level vs USA index | 24.0 | Modeled |
| Quality of life index index | 71.9 | Estimated |
| Safety index index | 94.0 | Estimated |
| Population people | 24,712 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Chilaw's geography with authoritative national statistics for Sri Lanka.
| Cost of living index index | 67.5 | Modeled |
| PPP conversion factor LCU / int'l $ · 2024 | 87.27 | Measured |
| Price level vs USA index | 29.3 | Modeled |
| Female labor participation % · 2025 | 31.0% | Measured |
| GDP (total) US$ · 2024 | $99B | Measured |
| GDP growth % / yr · 2024 | 5.0% | Measured |
| GDP per capita US$ · 2024 | $4,516 | Measured |
| GDP per capita (PPP) int'l $ · 2024 | $15,633 | Measured |
| GNI per capita (PPP) int'l $ · 2024 | $15,240 | Measured |
| Government debt % GDP · 2015 | 73.5% | Measured |
| Gini index index · 2019 | 37.7 | Measured |
| Inflation rate % · 2024 | -0.4% | Measured |
| International tourist arrivals visitors / yr · 2020 | 540,000 | Measured |
| Top income tax rate % | 36% | Estimated |
| Unemployment rate % · 2025 | 4.0% | Measured |
| Digital nomad score index | 68.9 | Modeled |
| Quality of life index index | 71.9 | Modeled |
| Homicide rate / 100k · 2019 | 3.3 | Measured |
| Safety index index | 94.0 | Modeled |
| Health expenditure % GDP · 2023 | 3.7% | Measured |
| Hospital beds / 1,000 · 2023 | 3.9 | Measured |
| Infant mortality / 1,000 births · 2024 | 5.2 | Measured |
| Life expectancy years · 2024 | 77.7 | Measured |
| Physicians / 1,000 · 2023 | 1.14 | Measured |
| Under-5 mortality / 1,000 · 2024 | 5.9 | Measured |
| Fertility rate births / woman · 2024 | 1.95 | Measured |
| Land area km² | 65,610 | Measured |
| Net migration people · 2025 | -30,724 | Measured |
| Population people · 2024 | 22M | Measured |
| Population density / km² · 2023 | 356.2 | Measured |
| Population growth % / yr · 2024 | -0.6% | Measured |
| Urban population % · 2024 | 20.3% | Measured |
| Education spending % GDP · 2023 | 1.8% | Measured |
| Literacy rate % · 2024 | 92.7% | Measured |
| Secondary enrollment % · 2023 | 88.0% | Measured |
| Tertiary enrollment % · 2023 | 20.7% | Measured |
| Fixed broadband / 100 · 2024 | 8.5 | Measured |
| Internet users % · 2024 | 54.6% | Measured |
| Mobile subscriptions / 100 · 2024 | 132.5 | Measured |
| Drinking water access % · 2024 | 90.2% | Measured |
| Electricity access % · 2023 | 100.0% | Measured |
| Sanitation access % · 2024 | 95.4% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 20.0 | Measured |
| CO₂ emissions per capita t / person · 2024 | 1.06 | Measured |
| Forest area % · 2023 | 34.0% | Measured |
| Renewable energy % · 2021 | 48.8% | Measured |
Chilaw has a modeled cost-of-living index of 55 (world median = 100), based on Sri Lanka's national price level adjusted for city size.
Climate normals for Chilaw are being compiled.
Chilaw has a population of about 25k.
Sources: STATLAS Modeled Index, GeoNames. See our methodology.