Cariaco is a city in Sucre, Venezuela, home to roughly 42k people. It has a modeled cost-of-living index of 39 (world median = 100) and an estimated quality-of-life score of 70/100. This profile combines Cariaco's own geography and climate with national statistics for Venezuela.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 39.4 | Modeled |
| Price level vs USA index | 17.1 | Modeled |
| Quality of life index index | 70.0 | Estimated |
| Safety index index | 77.2 | Estimated |
| Population people | 41,589 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Cariaco's geography with authoritative national statistics for Venezuela.
| Cost of living index index | 46.4 | Modeled |
| Price level vs USA index | 20.2 | Modeled |
| Female labor participation % · 2025 | 37.1% | Measured |
| GDP (total) US$ · 2024 | $120B | Measured |
| GDP growth % / yr · 2024 | 5.3% | Measured |
| GDP per capita US$ · 2024 | $4,218 | Measured |
| GDP per capita (PPP) int'l $ · 2011 | $21,241 | Measured |
| GNI per capita (PPP) int'l $ · 2011 | $20,800 | Measured |
| Gini index index · 2006 | 44.7 | Measured |
| Inflation rate % · 2016 | 254.9% | Measured |
| International tourist arrivals visitors / yr · 2017 | 429,000 | Measured |
| Top income tax rate % | 34% | Estimated |
| Unemployment rate % · 2025 | 5.3% | Measured |
| Digital nomad score index | 73.4 | Modeled |
| Quality of life index index | 70.0 | Modeled |
| Homicide rate / 100k · 2022 | 12.6 | Measured |
| Safety index index | 77.2 | Modeled |
| Health expenditure % GDP · 2023 | 3.8% | Measured |
| Hospital beds / 1,000 · 2020 | 1.0 | Measured |
| Infant mortality / 1,000 births · 2024 | 21.2 | Measured |
| Life expectancy years · 2024 | 72.7 | Measured |
| Under-5 mortality / 1,000 · 2024 | 24.2 | Measured |
| Fertility rate births / woman · 2024 | 2.08 | Measured |
| Land area km² | 912,050 | Measured |
| Net migration people · 2025 | -100,467 | Measured |
| Population people · 2024 | 29M | Measured |
| Population density / km² · 2023 | 32.1 | Measured |
| Population growth % / yr · 2024 | 0.4% | Measured |
| Urban population % · 2024 | 89.3% | Measured |
| Secondary enrollment % · 2024 | 97.8% | Measured |
| Fixed broadband / 100 · 2024 | 12.9 | Measured |
| Internet users % · 2024 | 76.7% | Measured |
| Mobile subscriptions / 100 · 2024 | 71.0 | Measured |
| Drinking water access % · 2024 | 93.3% | Measured |
| Electricity access % · 2023 | 100.0% | Measured |
| Sanitation access % · 2024 | 98.4% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 15.3 | Measured |
| CO₂ emissions per capita t / person · 2024 | 3.39 | Measured |
| Forest area % · 2023 | 52.2% | Measured |
| Renewable energy % · 2021 | 33.7% | Measured |
Cariaco has a modeled cost-of-living index of 39 (world median = 100), based on Venezuela's national price level adjusted for city size.
Climate normals for Cariaco are being compiled.
Cariaco has a population of about 42k.
Sources: STATLAS Modeled Index, GeoNames. See our methodology.