Cambridge is a city in Waikato Region, New Zealand, home to roughly 15k people. It has a modeled cost-of-living index of 163 (world median = 100) and an estimated quality-of-life score of 90/100. This profile combines Cambridge's own geography and climate with national statistics for New Zealand.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 163.0 | Modeled |
| Price level vs USA index | 70.8 | Modeled |
| Quality of life index index | 89.7 | Estimated |
| Safety index index | 97.4 | Estimated |
| Population people | 15,192 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Cambridge's geography with authoritative national statistics for New Zealand.
| Cost of living index index | 206.9 | Modeled |
| PPP conversion factor LCU / int'l $ · 2025 | 1.48 | Measured |
| Price level vs USA index | 89.9 | Modeled |
| Female labor participation % · 2025 | 66.1% | Measured |
| GDP (total) US$ · 2024 | $260B | Measured |
| GDP growth % / yr · 2024 | 1.3% | Measured |
| GDP per capita US$ · 2024 | $49,205 | Measured |
| GDP per capita (PPP) int'l $ · 2024 | $55,551 | Measured |
| GNI per capita (PPP) int'l $ · 2024 | $53,600 | Measured |
| Government debt % GDP · 2024 | 52.2% | Measured |
| Inflation rate % · 2024 | 2.9% | Measured |
| International tourist arrivals visitors / yr · 2020 | 996,000 | Measured |
| Top income tax rate % | 39% | Estimated |
| Unemployment rate % · 2025 | 5.1% | Measured |
| Digital nomad score index | 51.4 | Modeled |
| Quality of life index index | 89.7 | Modeled |
| Homicide rate / 100k · 2022 | 1.5 | Measured |
| Safety index index | 97.4 | Modeled |
| Health expenditure % GDP · 2024 | 10.1% | Measured |
| Hospital beds / 1,000 · 2023 | 2.5 | Measured |
| Infant mortality / 1,000 births · 2024 | 4.0 | Measured |
| Life expectancy years · 2024 | 82.0 | Measured |
| Physicians / 1,000 · 2022 | 3.61 | Measured |
| Under-5 mortality / 1,000 · 2024 | 4.7 | Measured |
| Fertility rate births / woman · 2024 | 1.57 | Measured |
| Land area km² | 268,680 | Measured |
| Net migration people · 2025 | 17,403 | Measured |
| Population people · 2024 | 4.9M | Measured |
| Population density / km² · 2023 | 19.7 | Measured |
| Population growth % / yr · 2024 | 1.7% | Measured |
| Urban population % · 2024 | 83.9% | Measured |
| Education spending % GDP · 2023 | 5.2% | Measured |
| Secondary enrollment % · 2024 | 114.2% | Measured |
| Tertiary enrollment % · 2024 | 77.2% | Measured |
| Fixed broadband / 100 · 2024 | 38.0 | Measured |
| Internet users % · 2024 | 93.5% | Measured |
| Mobile subscriptions / 100 · 2024 | 130.1 | Measured |
| Drinking water access % · 2024 | 100.0% | Measured |
| Electricity access % · 2023 | 100.0% | Measured |
| Sanitation access % · 2024 | 100.0% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 6.5 | Measured |
| CO₂ emissions per capita t / person · 2024 | 6.02 | Measured |
| Forest area % · 2023 | 37.8% | Measured |
| Renewable energy % · 2021 | 28.9% | Measured |
Cambridge has a modeled cost-of-living index of 163 (world median = 100), based on New Zealand's national price level adjusted for city size.
Climate normals for Cambridge are being compiled.
Cambridge has a population of about 15k.
Sources: STATLAS Modeled Index, GeoNames. See our methodology.