Bongor is a city in Mayo-Kebbi Est, Chad, home to roughly 64k people. It has a modeled cost-of-living index of 72 (world median = 100) and an estimated quality-of-life score of 11/100. This profile combines Bongor's own geography and climate with national statistics for Chad.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 71.6 | Modeled |
| Price level vs USA index | 31.1 | Modeled |
| Quality of life index index | 10.6 | Estimated |
| Population people | 63,699 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Bongor's geography with authoritative national statistics for Chad.
| Cost of living index index | 81.9 | Modeled |
| PPP conversion factor LCU / int'l $ · 2024 | 212.58 | Measured |
| Price level vs USA index | 35.6 | Modeled |
| Female labor participation % · 2025 | 47.3% | Measured |
| GDP (total) US$ · 2024 | $20B | Measured |
| GDP growth % / yr · 2024 | 4.2% | Measured |
| GDP per capita US$ · 2024 | $962 | Measured |
| GDP per capita (PPP) int'l $ · 2024 | $2,743 | Measured |
| GNI per capita (PPP) int'l $ · 2024 | $2,710 | Measured |
| Gini index index · 2022 | 37.4 | Measured |
| Inflation rate % · 2024 | 8.9% | Measured |
| International tourist arrivals visitors / yr · 2020 | 10,400 | Measured |
| Unemployment rate % · 2025 | 1.1% | Measured |
| Quality of life index index | 10.6 | Modeled |
| Health expenditure % GDP · 2023 | 5.0% | Measured |
| Hospital beds / 1,000 · 2020 | 0.2 | Measured |
| Infant mortality / 1,000 births · 2024 | 56.3 | Measured |
| Life expectancy years · 2024 | 55.2 | Measured |
| Physicians / 1,000 · 2023 | 0.09 | Measured |
| Under-5 mortality / 1,000 · 2024 | 97.3 | Measured |
| Fertility rate births / woman · 2024 | 6.03 | Measured |
| Land area km² | 1.3M | Measured |
| Net migration people · 2025 | -123,104 | Measured |
| Population people · 2024 | 15M | Measured |
| Population density / km² · 2023 | 15.3 | Measured |
| Population growth % / yr · 2024 | 4.9% | Measured |
| Urban population % · 2024 | 26.9% | Measured |
| Education spending % GDP · 2023 | 3.2% | Measured |
| Literacy rate % · 2019 | 30.6% | Measured |
| Secondary enrollment % · 2024 | 23.5% | Measured |
| Tertiary enrollment % · 2020 | 4.4% | Measured |
| Fixed broadband / 100 · 2024 | 0.0 | Measured |
| Internet users % · 2024 | 12.6% | Measured |
| Mobile subscriptions / 100 · 2024 | 72.9 | Measured |
| Drinking water access % · 2024 | 52.2% | Measured |
| Electricity access % · 2023 | 12.0% | Measured |
| Sanitation access % · 2024 | 13.1% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 49.1 | Measured |
| CO₂ emissions per capita t / person · 2024 | 0.14 | Measured |
| Forest area % · 2023 | 3.2% | Measured |
| Renewable energy % · 2022 | 70.0% | Measured |
Bongor has a modeled cost-of-living index of 72 (world median = 100), based on Chad's national price level adjusted for city size.
Climate normals for Bongor are being compiled.
Bongor has a population of about 64k.
Sources: STATLAS Modeled Index, GeoNames. See our methodology.