Boden is a city in Norrbotten, Sweden, home to roughly 17k people. It has a modeled cost-of-living index of 147 (world median = 100) and an estimated quality-of-life score of 93/100. This profile combines Boden's own geography and climate with national statistics for Sweden.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 147.4 | Modeled |
| Price level vs USA index | 64.1 | Modeled |
| Quality of life index index | 93.2 | Estimated |
| Safety index index | 97.9 | Estimated |
| Population people | 16,830 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Boden's geography with authoritative national statistics for Sweden.
| Cost of living index index | 185.7 | Modeled |
| PPP conversion factor LCU / int'l $ · 2025 | 8.49 | Measured |
| Price level vs USA index | 80.7 | Modeled |
| Female labor participation % · 2025 | 61.5% | Measured |
| GDP (total) US$ · 2024 | $604B | Measured |
| GDP growth % / yr · 2024 | 0.8% | Measured |
| GDP per capita US$ · 2024 | $57,117 | Measured |
| GDP per capita (PPP) int'l $ · 2024 | $71,845 | Measured |
| GNI per capita (PPP) int'l $ · 2024 | $75,000 | Measured |
| Gini index index · 2023 | 29.3 | Measured |
| Inflation rate % · 2024 | 2.8% | Measured |
| International tourist arrivals visitors / yr · 2020 | 2.0M | Measured |
| Top income tax rate % | 52% | Estimated |
| Unemployment rate % · 2025 | 8.7% | Measured |
| Digital nomad score index | 49.6 | Modeled |
| Quality of life index index | 93.2 | Modeled |
| Homicide rate / 100k · 2023 | 1.1 | Measured |
| Safety index index | 97.9 | Modeled |
| Health expenditure % GDP · 2024 | 11.2% | Measured |
| Hospital beds / 1,000 · 2022 | 1.9 | Measured |
| Infant mortality / 1,000 births · 2024 | 2.0 | Measured |
| Life expectancy years · 2024 | 84.1 | Measured |
| Physicians / 1,000 · 2021 | 4.41 | Measured |
| Under-5 mortality / 1,000 · 2024 | 2.4 | Measured |
| Fertility rate births / woman · 2024 | 1.43 | Measured |
| Land area km² | 449,964 | Measured |
| Net migration people · 2025 | 47,079 | Measured |
| Population people · 2024 | 10M | Measured |
| Population density / km² · 2023 | 25.9 | Measured |
| Population growth % / yr · 2024 | 0.3% | Measured |
| Urban population % · 2024 | 88.9% | Measured |
| Education spending % GDP · 2022 | 7.3% | Measured |
| Secondary enrollment % · 2024 | 132.0% | Measured |
| Tertiary enrollment % · 2024 | 84.0% | Measured |
| Fixed broadband / 100 · 2024 | 40.6 | Measured |
| Internet users % · 2025 | 95.8% | Measured |
| Mobile subscriptions / 100 · 2024 | 140.7 | Measured |
| Drinking water access % · 2024 | 99.8% | Measured |
| Electricity access % · 2023 | 100.0% | Measured |
| Sanitation access % · 2024 | 98.7% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 5.6 | Measured |
| CO₂ emissions per capita t / person · 2024 | 3.57 | Measured |
| Forest area % · 2023 | 68.7% | Measured |
| Renewable energy % · 2021 | 57.9% | Measured |
Boden has a modeled cost-of-living index of 147 (world median = 100), based on Sweden's national price level adjusted for city size.
Climate normals for Boden are being compiled.
Boden has a population of about 17k.
Sources: STATLAS Modeled Index, GeoNames. See our methodology.