Berbera is a city in Woqooyi Galbeed, Somalia, home to roughly 242k people. It has a modeled cost-of-living index of 88 (world median = 100) and an estimated quality-of-life score of 21/100. This profile combines Berbera's own geography and climate with national statistics for Somalia.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 87.8 | Modeled |
| Price level vs USA index | 38.1 | Modeled |
| Quality of life index index | 21.0 | Estimated |
| Population people | 242,344 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Berbera's geography with authoritative national statistics for Somalia.
| Cost of living index index | 91.8 | Modeled |
| PPP conversion factor LCU / int'l $ · 2024 | 11,049.72 | Measured |
| Price level vs USA index | 39.9 | Modeled |
| Female labor participation % · 2025 | 20.7% | Measured |
| GDP (total) US$ · 2024 | $12B | Measured |
| GDP growth % / yr · 2024 | 4.1% | Measured |
| GDP per capita US$ · 2024 | $630 | Measured |
| GDP per capita (PPP) int'l $ · 2024 | $1,602 | Measured |
| GNI per capita (PPP) int'l $ · 2024 | $1,630 | Measured |
| Government debt % GDP · 2024 | 12.7% | Measured |
| Unemployment rate % · 2025 | 18.9% | Measured |
| Quality of life index index | 21.0 | Modeled |
| Health expenditure % GDP · 2023 | 3.7% | Measured |
| Hospital beds / 1,000 · 2019 | 0.9 | Measured |
| Infant mortality / 1,000 births · 2024 | 65.4 | Measured |
| Life expectancy years · 2024 | 59.0 | Measured |
| Under-5 mortality / 1,000 · 2024 | 101.1 | Measured |
| Fertility rate births / woman · 2024 | 6.01 | Measured |
| Land area km² | 637,657 | Measured |
| Net migration people · 2025 | 12,077 | Measured |
| Population people · 2024 | 15M | Measured |
| Population density / km² · 2023 | 29.3 | Measured |
| Population growth % / yr · 2024 | 3.5% | Measured |
| Urban population % · 2024 | 54.6% | Measured |
| Education spending % GDP · 2023 | 0.0% | Measured |
| Literacy rate % · 2022 | 54.1% | Measured |
| Secondary enrollment % · 2023 | 3.3% | Measured |
| Fixed broadband / 100 · 2023 | 0.7 | Measured |
| Internet users % · 2024 | 27.9% | Measured |
| Mobile subscriptions / 100 · 2023 | 54.0 | Measured |
| Drinking water access % · 2024 | 75.3% | Measured |
| Electricity access % · 2023 | 50.3% | Measured |
| Sanitation access % · 2024 | 44.5% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 24.5 | Measured |
| CO₂ emissions per capita t / person · 2024 | 0.05 | Measured |
| Forest area % · 2023 | 9.2% | Measured |
| Renewable energy % · 2022 | 95.4% | Measured |
Berbera has a modeled cost-of-living index of 88 (world median = 100), based on Somalia's national price level adjusted for city size.
Climate normals for Berbera are being compiled.
Berbera has a population of about 242k.
Sources: STATLAS Modeled Index, GeoNames. See our methodology.