Békés is a city in Bekes County, Hungary, home to roughly 21k people. It has a modeled cost-of-living index of 91 (world median = 100) and an estimated quality-of-life score of 85/100. This profile combines Békés's own geography and climate with national statistics for Hungary.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 90.5 | Modeled |
| Price level vs USA index | 39.3 | Modeled |
| Quality of life index index | 84.7 | Estimated |
| Safety index index | 98.7 | Estimated |
| Population people | 21,198 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Békés's geography with authoritative national statistics for Hungary.
| Cost of living index index | 112.1 | Modeled |
| PPP conversion factor LCU / int'l $ · 2025 | 182.26 | Measured |
| Price level vs USA index | 48.7 | Modeled |
| Female labor participation % · 2025 | 54.3% | Measured |
| GDP (total) US$ · 2024 | $223B | Measured |
| GDP growth % / yr · 2024 | 0.6% | Measured |
| GDP per capita US$ · 2024 | $23,292 | Measured |
| GDP per capita (PPP) int'l $ · 2024 | $48,552 | Measured |
| GNI per capita (PPP) int'l $ · 2024 | $47,290 | Measured |
| Government debt % GDP · 2024 | 82.0% | Measured |
| Gini index index · 2017 | 30.6 | Measured |
| Inflation rate % · 2024 | 3.7% | Measured |
| International tourist arrivals visitors / yr · 2020 | 32M | Measured |
| Top income tax rate % | 15% | Estimated |
| Unemployment rate % · 2025 | 4.5% | Measured |
| Digital nomad score index | 78.2 | Modeled |
| Quality of life index index | 84.7 | Modeled |
| Homicide rate / 100k · 2023 | 0.7 | Measured |
| Safety index index | 98.7 | Modeled |
| Health expenditure % GDP · 2023 | 6.4% | Measured |
| Hospital beds / 1,000 · 2022 | 6.6 | Measured |
| Infant mortality / 1,000 births · 2024 | 3.1 | Measured |
| Life expectancy years · 2024 | 76.7 | Measured |
| Physicians / 1,000 · 2022 | 3.46 | Measured |
| Under-5 mortality / 1,000 · 2024 | 3.7 | Measured |
| Fertility rate births / woman · 2024 | 1.41 | Measured |
| Land area km² | 93,030 | Measured |
| Net migration people · 2025 | -16,331 | Measured |
| Population people · 2024 | 9.8M | Measured |
| Population density / km² · 2023 | 105.1 | Measured |
| Population growth % / yr · 2024 | -0.3% | Measured |
| Urban population % · 2024 | 70.5% | Measured |
| Education spending % GDP · 2022 | 3.8% | Measured |
| Secondary enrollment % · 2024 | 107.4% | Measured |
| Tertiary enrollment % · 2024 | 60.5% | Measured |
| Fixed broadband / 100 · 2024 | 37.5 | Measured |
| Internet users % · 2024 | 93.8% | Measured |
| Mobile subscriptions / 100 · 2024 | 104.6 | Measured |
| Drinking water access % · 2024 | 100.0% | Measured |
| Electricity access % · 2023 | 100.0% | Measured |
| Sanitation access % · 2024 | 98.0% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 14.1 | Measured |
| CO₂ emissions per capita t / person · 2024 | 4.46 | Measured |
| Forest area % · 2023 | 22.4% | Measured |
| Renewable energy % · 2021 | 15.3% | Measured |
Békés has a modeled cost-of-living index of 91 (world median = 100), based on Hungary's national price level adjusted for city size.
Climate normals for Békés are being compiled.
Békés has a population of about 21k.
Sources: STATLAS Modeled Index, GeoNames. See our methodology.