Aradíppou is a city in Larnaka, Cyprus, home to roughly 23k people. It has a modeled cost-of-living index of 117 (world median = 100) and an estimated quality-of-life score of 89/100. This profile combines Aradíppou's own geography and climate with national statistics for Cyprus.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 116.5 | Modeled |
| Price level vs USA index | 50.6 | Modeled |
| Quality of life index index | 89.4 | Estimated |
| Safety index index | 98.5 | Estimated |
| Population people | 22,934 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Aradíppou's geography with authoritative national statistics for Cyprus.
| Cost of living index index | 143.4 | Modeled |
| PPP conversion factor LCU / int'l $ · 2025 | 0.57 | Measured |
| Price level vs USA index | 62.3 | Modeled |
| Female labor participation % · 2025 | 61.2% | Measured |
| GDP (total) US$ · 2024 | $38B | Measured |
| GDP growth % / yr · 2024 | 3.9% | Measured |
| GDP per capita US$ · 2024 | $38,674 | Measured |
| GDP per capita (PPP) int'l $ · 2024 | $63,007 | Measured |
| GNI per capita (PPP) int'l $ · 2024 | $56,200 | Measured |
| Government debt % GDP · 1994 | 53.7% | Measured |
| Gini index index · 2023 | 31.8 | Measured |
| Inflation rate % · 2024 | 1.8% | Measured |
| International tourist arrivals visitors / yr · 2019 | 4.1M | Measured |
| Top income tax rate % | 35% | Estimated |
| Unemployment rate % · 2025 | 4.9% | Measured |
| Digital nomad score index | 63.4 | Modeled |
| Quality of life index index | 89.4 | Modeled |
| Homicide rate / 100k · 2023 | 0.8 | Measured |
| Safety index index | 98.5 | Modeled |
| Health expenditure % GDP · 2023 | 8.1% | Measured |
| Hospital beds / 1,000 · 2022 | 2.2 | Measured |
| Infant mortality / 1,000 births · 2024 | 4.1 | Measured |
| Life expectancy years · 2024 | 81.8 | Measured |
| Physicians / 1,000 · 2022 | 3.56 | Measured |
| Under-5 mortality / 1,000 · 2024 | 5.0 | Measured |
| Fertility rate births / woman · 2024 | 1.38 | Measured |
| Land area km² | 9,250 | Measured |
| Net migration people · 2025 | 7,749 | Measured |
| Population people · 2024 | 1.2M | Measured |
| Population density / km² · 2023 | 145.6 | Measured |
| Population growth % / yr · 2024 | 1.0% | Measured |
| Urban population % · 2024 | 66.7% | Measured |
| Education spending % GDP · 2022 | 4.7% | Measured |
| Secondary enrollment % · 2024 | 106.7% | Measured |
| Tertiary enrollment % · 2024 | 120.9% | Measured |
| Fixed broadband / 100 · 2024 | 37.6 | Measured |
| Internet users % · 2024 | 89.6% | Measured |
| Mobile subscriptions / 100 · 2024 | 156.2 | Measured |
| Drinking water access % · 2024 | 99.7% | Measured |
| Electricity access % · 2023 | 100.0% | Measured |
| Sanitation access % · 2024 | 99.5% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 13.5 | Measured |
| CO₂ emissions per capita t / person · 2024 | 5.40 | Measured |
| Forest area % · 2023 | 18.7% | Measured |
| Renewable energy % · 2021 | 15.6% | Measured |
Aradíppou has a modeled cost-of-living index of 117 (world median = 100), based on Cyprus's national price level adjusted for city size.
Climate normals for Aradíppou are being compiled.
Aradíppou has a population of about 23k.
Sources: STATLAS Modeled Index, GeoNames. See our methodology.