Andorra la Vella is a city in Andorra la Vella, Andorra, home to roughly 20k people. It has a modeled cost-of-living index of 131 (world median = 100) and an estimated quality-of-life score of 93/100. This profile combines Andorra la Vella's own geography and climate with national statistics for Andorra.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 131.3 | Modeled |
| Price level vs USA index | 57.0 | Modeled |
| Quality of life index index | 92.5 | Estimated |
| Safety index index | 95.3 | Estimated |
| Population people | 20,430 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Andorra la Vella's geography with authoritative national statistics for Andorra.
| Cost of living index index | 153.7 | Modeled |
| PPP conversion factor LCU / int'l $ · 2024 | 0.61 | Measured |
| Price level vs USA index | 66.8 | Modeled |
| GDP (total) US$ · 2024 | $4.0B | Measured |
| GDP growth % / yr · 2024 | 3.4% | Measured |
| GDP per capita US$ · 2024 | $49,304 | Measured |
| GDP per capita (PPP) int'l $ · 2024 | $74,939 | Measured |
| GNI per capita (PPP) int'l $ · 2024 | $76,090 | Measured |
| Government debt % GDP · 2024 | 40.0% | Measured |
| International tourist arrivals visitors / yr · 2020 | 5.2M | Measured |
| Top income tax rate % | 10% | Estimated |
| Digital nomad score index | 72.9 | Modeled |
| Quality of life index index | 92.5 | Modeled |
| Homicide rate / 100k · 2020 | 2.6 | Measured |
| Safety index index | 95.3 | Modeled |
| Health expenditure % GDP · 2023 | 7.7% | Measured |
| Hospital beds / 1,000 · 2008 | 2.6 | Measured |
| Infant mortality / 1,000 births · 2024 | 2.4 | Measured |
| Life expectancy years · 2024 | 84.2 | Measured |
| Physicians / 1,000 · 2023 | 5.07 | Measured |
| Under-5 mortality / 1,000 · 2024 | 2.5 | Measured |
| Fertility rate births / woman · 2024 | 1.09 | Measured |
| Land area km² | 468 | Measured |
| Net migration people · 2025 | 843 | Measured |
| Population people · 2024 | 77,006 | Measured |
| Population density / km² · 2023 | 172.0 | Measured |
| Population growth % / yr · 2024 | 1.3% | Measured |
| Urban population % · 2024 | 88.9% | Measured |
| Education spending % GDP · 2023 | 1.9% | Measured |
| Secondary enrollment % · 2024 | 101.9% | Measured |
| Tertiary enrollment % · 2024 | 67.7% | Measured |
| Fixed broadband / 100 · 2024 | 52.4 | Measured |
| Internet users % · 2024 | 94.4% | Measured |
| Mobile subscriptions / 100 · 2024 | 155.7 | Measured |
| Drinking water access % · 2024 | 100.0% | Measured |
| Electricity access % · 2023 | 100.0% | Measured |
| Sanitation access % · 2024 | 100.0% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 9.1 | Measured |
| Forest area % · 2023 | 34.0% | Measured |
| Renewable energy % · 2022 | 18.7% | Measured |
Andorra la Vella has a modeled cost-of-living index of 131 (world median = 100), based on Andorra's national price level adjusted for city size.
Climate normals for Andorra la Vella are being compiled.
Andorra la Vella has a population of about 20k.
Sources: STATLAS Modeled Index, GeoNames. See our methodology.