Al Jazeera Aba is a city in White Nile, Sudan, home to roughly 22k people. It has a modeled cost-of-living index of 88 (world median = 100) and an estimated quality-of-life score of 33/100. This profile combines Al Jazeera Aba's own geography and climate with national statistics for Sudan.
Geography, climate and modeled cost, safety and quality-of-life indices for this city.
| Cost of living index index | 88.0 | Modeled |
| Price level vs USA index | 38.2 | Modeled |
| Quality of life index index | 32.7 | Estimated |
| Population people | 21,683 | Measured |
City-level surveys are sparse worldwide, so STATLAS pairs Al Jazeera Aba's geography with authoritative national statistics for Sudan.
| Cost of living index index | 108.7 | Modeled |
| PPP conversion factor LCU / int'l $ · 2024 | 729.48 | Measured |
| Price level vs USA index | 47.2 | Modeled |
| Female labor participation % · 2022 | 14.5% | Measured |
| GDP (total) US$ · 2024 | $50B | Measured |
| GDP growth % / yr · 2024 | -14.0% | Measured |
| GDP per capita US$ · 2024 | $985 | Measured |
| GDP per capita (PPP) int'l $ · 2024 | $2,116 | Measured |
| GNI per capita (PPP) int'l $ · 2024 | $2,050 | Measured |
| Government debt % GDP · 1999 | 865.9% | Measured |
| Gini index index · 2014 | 34.2 | Measured |
| Inflation rate % · 2022 | 138.8% | Measured |
| International tourist arrivals visitors / yr · 2018 | 836,000 | Measured |
| Unemployment rate % · 2022 | 7.5% | Measured |
| Quality of life index index | 32.7 | Modeled |
| Health expenditure % GDP · 2023 | 2.9% | Measured |
| Hospital beds / 1,000 · 2021 | 0.7 | Measured |
| Infant mortality / 1,000 births · 2024 | 42.9 | Measured |
| Life expectancy years · 2024 | 66.5 | Measured |
| Under-5 mortality / 1,000 · 2024 | 61.6 | Measured |
| Fertility rate births / woman · 2024 | 4.26 | Measured |
| Land area km² | 1.9M | Measured |
| Net migration people · 2025 | 291,469 | Measured |
| Population people · 2024 | 42M | Measured |
| Population density / km² · 2023 | 26.8 | Measured |
| Population growth % / yr · 2024 | 0.8% | Measured |
| Urban population % · 2024 | 34.9% | Measured |
| Fixed broadband / 100 · 2022 | 0.1 | Measured |
| Mobile subscriptions / 100 · 2022 | 70.2 | Measured |
| Drinking water access % · 2024 | 64.9% | Measured |
| Electricity access % · 2023 | 66.0% | Measured |
| Sanitation access % · 2024 | 65.7% | Measured |
| Air pollution (PM2.5) µg/m³ · 2020 | 45.8 | Measured |
| CO₂ emissions per capita t / person · 2024 | 0.43 | Measured |
| Forest area % · 2023 | 9.6% | Measured |
| Renewable energy % · 2021 | 61.0% | Measured |
Al Jazeera Aba has a modeled cost-of-living index of 88 (world median = 100), based on Sudan's national price level adjusted for city size.
Climate normals for Al Jazeera Aba are being compiled.
Al Jazeera Aba has a population of about 22k.
Sources: STATLAS Modeled Index, GeoNames. See our methodology.